Attribute · 121 services
Closed source
Code is not public.
Privacy -2 points · Safety -3 points How points work
No-KYC Exchanges 12
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | SafeTrade Accepts Monero Small-cap spot exchange with email sign-up and no ID clause in its terms | Not mentioned KYC 1 | 5.8 | 5.7 | Docs reviewed | BTCUSDTXMR +5 | |
| 02 | CoinEx May ask for ID Long-running centralised exchange with a $10,000 daily withdrawal limit before ID | On risk flag KYC 3 | 1.3 | 4.5 | Docs reviewed | BTCETHUSDT +2 | |
| 03 | MEXC May ask for ID Large offshore spot and futures exchange where ID is optional up to a withdrawal cap | On risk flag KYC 3 | 1.3 | 4.5 | Docs reviewed | BTCETHUSDT +3 | |
| 04 | LMEX Accepts Monero May ask for ID Spot and derivatives exchange run by a BVI company, with KYC possible at registration | On risk flag KYC 3 | 2.4 | 4.3 | Docs reviewed | BTCETHXMR +1 | |
| 05 | Crypton Exchange No account needed Order-book exchange for the Utopia ecosystem's CRP and UUSD, login by Utopia key | Never KYC 0 | 7.4 | 3.8 | Docs reviewed | CRPUUSDBTC +2 | |
| 06 | AltQuick Small no-KYC altcoin exchange with testnet-coin markets and optional email | Not mentioned KYC 1 | 5.7 | 3.8 | Docs reviewed | BTCLTCDOGE +1 | |
| 07 | NonKYC.io Accepts Monero Centralised spot exchange for small-cap coins that markets itself as KYC-free | Not mentioned KYC 1 | 5.3 | 3.8 | Docs reviewed | BTCETHUSDT +2 | |
| 08 | XT.com May ask for ID Large centralised exchange whose help centre lists a 200,000 USDT daily limit without KYC | On risk flag KYC 3 | 2.4 | 3.8 | Docs reviewed | BTCETHUSDT +3 | |
| 09 | KCEX May ask for ID Offshore spot and futures exchange whose user agreement asks for ID at registration | Mandatory KYC 4 | 0.6 | 3.8 | Docs reviewed | BTCETHUSDT | |
| 10 | Pionex May ask for ID Centralised exchange with built-in trading bots; identity verification required before any trading or deposit | Mandatory KYC 4 | 0.6 | 3.8 | Docs reviewed | BTCETHUSDT | |
| 11 | BingX May ask for ID Centralised spot and derivatives exchange; unverified accounts can only withdraw | Mandatory KYC 4 | 0.0 | 3.5 | Docs reviewed | BTCETHUSDT +2 | |
| 12 | Bitunix May ask for ID Centralised derivatives and spot exchange; withdrawals now tied to identity verification | Mandatory KYC 4 | 0.0 | 3.5 | Docs reviewed | BTCETHUSDT +2 |
Instant Swaps 72
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | Bitania Accepts Monero No account needed Instant crypto swap paying out from its own liquidity, with PGP-signed swap receipts and a SimpleX bot | Never KYC 0 | 8.5 | 6.4 | Docs reviewed | BTCLTCXMR +6 | |
| 02 | Godex Accepts Monero No account needed Registration-free instant exchange with no stated volume limits | Not mentioned KYC 1 | 7.6 | 6.3 | Docs reviewed | BTCETHXMR +4 | |
| 03 | n.exchange Accepts Monero No account needed May ask for ID Costa Rica-registered instant swap with internal reserves and a formal CDD/EDD programme | On risk flag KYC 3 | 3.1 | 6.1 | Docs reviewed | BTCETHUSDT +6 | |
| 04 | xchange.me Tor onion address Accepts Monero No account needed Accountless floating-rate swap from privacy coins and BTC into 200+ assets | Not mentioned KYC 1 | 6.6 | 5.9 | Docs reviewed | BTCXMRETH +4 | |
| 05 | SideShift.ai Accepts Monero No account needed May ask for ID Account-free shifting service with automated risk screening; not available in the US | On risk flag KYC 3 | 4.2 | 5.9 | Docs reviewed | BTCETHXMR +4 | |
| 06 | WizardSwap Tor onion address Accepts Monero No account needed No-JavaScript swap service for privacy coins that says it uses its own liquidity | Not mentioned KYC 1 | 8.2 | 5.5 | Docs reviewed | BTCXMRLTC +5 | |
| 07 | NativeSwap No account needed Never holds your funds Wallet-connect interface for native cross-chain swaps via THORChain and Maya | Not mentioned KYC 1 | 7.3 | 5.5 | Docs reviewed | BTCETHSOL +5 | |
| 08 | Alfacash Accepts Monero May ask for ID Long-running instant crypto exchange operated by a Nevis-registered company | On risk flag KYC 3 | 2.4 | 5.5 | Docs reviewed | BTCETHLTC +5 | |
| 09 | BitcoinVN Accepts Monero No account needed May ask for ID Vietnam-rooted swap desk operating since 2014; some orders need verification | Rare KYC 2 | 5.6 | 5.3 | Docs reviewed | BTCXMRETH +2 | |
| 10 | ETZ-Swap Tor onion address Accepts Monero No account needed Accountless instant swap that says it trades from its own reserves | Not mentioned KYC 1 | 7.5 | 5.2 | Docs reviewed | BTCXMRETH +4 | |
| 11 | SimpleSwap Accepts Monero No account needed May ask for ID Instant swap service with a broad coin list and an explicit freeze clause | On risk flag KYC 3 | 2.9 | 5.0 | Docs reviewed | BTCETHXMR +5 | |
| 12 | 0trace Tor onion address Accepts Monero No account needed Account-free private swap service with its own liquidity, Tor mirror and PGP-signed receipts | Never KYC 0 | 8.9 | 4.9 | Docs reviewed | BTCXMRUSDT +8 | |
| 13 | Mistex Tor onion address Accepts Monero No account needed Account-free private swap service with a Tor mirror, no-logs policy and optional Monero sign-in | Never KYC 0 | 8.9 | 4.9 | Docs reviewed | BTCXMRETH +3 | |
| 14 | FixedFloat Accepts Monero No account needed May ask for ID Account-free instant exchange with Lightning support and fixed or floating rates | On risk flag KYC 3 | 3.7 | 4.8 | Docs reviewed | BTCETHXMR +5 | |
| 15 | Mine.exchange Accepts Monero May ask for ID Russian-language exchanger for crypto, MoneyGo and bank cards run by a Costa Rica company | On risk flag KYC 3 | 2.7 | 4.8 | Docs reviewed | BTCBCHETH +13 | |
| 16 | Swapuz Accepts Monero No account needed May ask for ID Instant swap service with fixed and floating rates and an AML/KYC policy | On risk flag KYC 3 | 3.4 | 4.7 | Docs reviewed | BTCETHXMR +2 | |
| 17 | NeverKYC Accepts Monero No account needed Account-free swap that screens deposits and returns flagged ones to a refund address | Not mentioned KYC 1 | 7.1 | 4.6 | Docs reviewed | BTCXMRETH +2 | |
| 18 | OctoSwap Accepts Monero No account needed Instant swap of 500+ coins with no registration; terms commit to returning failed swaps | Not mentioned KYC 1 | 6.9 | 4.6 | Docs reviewed | BTCETHXMR +1 | |
| 19 | AvanChange Accepts Monero May ask for ID Russian-language exchanger for crypto, rubles and cash, operating since 2018 | On risk flag KYC 3 | 2.4 | 4.6 | Docs reviewed | BTCUSDTXMR +7 | |
| 20 | The Change No account needed May ask for ID Instant crypto exchange run by a Panama-registered company, usable as a guest | On risk flag KYC 3 | 2.6 | 4.5 | Docs reviewed | BTCETHSOL +4 | |
| 21 | CrystalTrade Accepts Monero May ask for ID Costa Rica-registered crypto exchanger with fiat payouts and blockchain-analytics risk scoring | On risk flag KYC 3 | 2.0 | 4.5 | Docs reviewed | BTCETHUSDT +7 | |
| 22 | ChangeNOW Accepts Monero No account needed May ask for ID High-volume instant swap service; no account needed, AML/KYC policy applies | On risk flag KYC 3 | 2.7 | 4.4 | Docs reviewed | BTCETHXMR +5 | |
| 23 | StealthEX Accepts Monero No account needed May ask for ID Account-free instant swaps with a published KYC/AML annex | On risk flag KYC 3 | 2.7 | 4.4 | Docs reviewed | BTCETHXMR +4 | |
| 24 | Changelly Accepts Monero May ask for ID Long-running instant crypto exchange with a fiat on-ramp marketplace | On risk flag KYC 3 | 1.7 | 4.4 | Docs reviewed | BTCETHXMR +5 | |
| 25 | Pablo Cash Tor onion address Accepts Monero No account needed Account-free swap service that works without JavaScript and pays out from a separate pool | Never KYC 0 | 8.9 | 4.3 | Docs reviewed | BTCXMRETH +8 | |
| 26 | SWAP.MY Tor onion address No account needed Instant crypto swap and Telegram bot that also sells prepaid virtual cards | Never KYC 0 | 8.3 | 4.3 | Docs reviewed | BTCETHSOL +2 | |
| 27 | SilentSwap No account needed Wallet-connect private cross-chain swap interface with multi-recipient payouts | Not mentioned KYC 1 | 5.9 | 4.3 | Docs reviewed | BTCETHSOL +5 | |
| 28 | xchg Tor onion address Accepts Monero No account needed Accountless swap with plain-language terms, a no-JS version and an onion site | Never KYC 0 | 7.9 | 4.0 | Docs reviewed | USDTXMRXRP +1 | |
| 29 | StereoSwap Tor onion address Accepts Monero No account needed Instant swap with a no-logs Oblivion mode, Monero-routed private swaps and a no-JavaScript version | Not mentioned KYC 1 | 7.3 | 4.0 | Docs reviewed | BTCXMRUSDT | |
| 30 | PegasusSwap Accepts Monero No account needed Instant crypto swap with fixed and floating rates and no account | Never KYC 0 | 7.2 | 4.0 | Docs reviewed | BTCXMRETH +5 | |
| 31 | FuguSwap No account needed Instant swap whose terms rule out KYC entirely; flagged orders are auto-refunded after an hour | Never KYC 0 | 7.0 | 4.0 | Docs reviewed | BTCUSDT | |
| 32 | Fswap Accepts Monero No account needed May ask for ID Account-free swap service with a Private mode that refunds flagged orders instead of asking for ID | On risk flag KYC 3 | 3.6 | 4.0 | Docs reviewed | BTCXMRETH +8 | |
| 33 | ChangeHero Accepts Monero No account needed May ask for ID Instant swap service; withheld-funds reports were logged in 2026 | On risk flag KYC 3 | 3.4 | 4.0 | Docs reviewed | BTCETHXMR +2 | |
| 34 | PLATOV Accepts Monero No account needed May ask for ID Broker-model crypto and fiat exchanger routing orders to partner exchanges since 2017 | On risk flag KYC 3 | 2.7 | 4.0 | Docs reviewed | BTCETHUSDT +7 | |
| 35 | CCE Cash Accepts Monero No account needed May ask for ID Account-free cross-chain swap service with fixed or floating rates | On risk flag KYC 3 | 2.5 | 4.0 | Docs reviewed | BTCETHXMR +5 | |
| 36 | Mchanger No account needed May ask for ID Multilingual exchanger for crypto, e-money and cash (passport needed for cash); AMLBot screening | On risk flag KYC 3 | 2.4 | 4.0 | Docs reviewed | BTCUSDTETH +4 | |
| 37 | BitSwitch Accepts Monero No account needed May ask for ID Signup-free swap with a refund address and a hybrid of own and third-party liquidity | On risk flag KYC 3 | 4.0 | 3.9 | Docs reviewed | BTCETHXMR +3 | |
| 38 | SecureShift Accepts Monero No account needed May ask for ID Account-free instant swap site whose AML policy allows mandatory KYC on risk | On risk flag KYC 3 | 4.0 | 3.9 | Docs reviewed | BTCETHXMR +8 | |
| 39 | Priamex Tor onion address Accepts Monero No account needed May ask for ID Registration-free swap for a short coin list with a no-JavaScript exchange page | On risk flag KYC 3 | 3.8 | 3.9 | Docs reviewed | BTCLTCXMR +4 | |
| 40 | Ninja.Exchange Accepts Monero No account needed May ask for ID Account-free instant exchange routing trades to large centralised exchanges | On risk flag KYC 3 | 3.6 | 3.9 | Docs reviewed | BTCETHXMR +3 | |
| 41 | ExWell Accepts Monero May ask for ID Crypto exchange and TRON energy rental run by a Belize company, with risk-scored swaps | On risk flag KYC 3 | 2.1 | 3.9 | Docs reviewed | XMRUSDTTRX +3 | |
| 42 | xmr2cex Tor onion address Accepts Monero No account needed One-way Monero off-ramp that pays out coins sourced from centralised exchanges | Never KYC 0 | 8.4 | 3.7 | Docs reviewed | XMRBTCETH +7 | |
| 43 | Exolix Accepts Monero No account needed May ask for ID Instant swap service that sources liquidity from centralised exchanges | On risk flag KYC 3 | 2.7 | 3.7 | Docs reviewed | BTCETHXMR +5 | |
| 44 | HiddenSwap Accepts Monero No account needed May ask for ID No-account crypto-to-crypto swap site whose orders are carried out by third-party providers | On risk flag KYC 3 | 3.4 | 3.6 | Docs reviewed | XMRBTCETH +4 | |
| 45 | ChainSwap Accepts Monero No account needed May ask for ID Instant swap service advertising no accounts; its AML page reserves ID checks | On risk flag KYC 3 | 3.0 | 3.6 | Docs reviewed | BTCXMRETH +5 | |
| 46 | InstantExchangers Accepts Monero No account needed May ask for ID Nigerian e-currency exchanger with crypto swaps and naira buy/sell; ID required above AML thresholds | On risk flag KYC 3 | 3.0 | 3.6 | Docs reviewed | BTCETHUSDT +7 | |
| 47 | Rabbit Swap Accepts Monero No account needed May ask for ID Instant swap service routing through partner exchanges, with published AML thresholds | On risk flag KYC 3 | 2.9 | 3.6 | Docs reviewed | BTCXMRETH +5 | |
| 48 | YellowChanger No account needed May ask for ID Russian-language exchanger for crypto and rubles (SBP, Sber); ID can be demanded on high-risk deposits | On risk flag KYC 3 | 2.6 | 3.6 | Docs reviewed | BTCUSDTETH | |
| 49 | AlwaysMoney Accepts Monero May ask for ID Order-based crypto and bank-card exchanger with BitOK risk scoring | On risk flag KYC 3 | 2.0 | 3.6 | Docs reviewed | BTCXMRETH +9 | |
| 50 | BitcoinBox May ask for ID Order-based exchanger whose policy sets risk-score bands and Sumsub KYC on flagged orders | On risk flag KYC 3 | 2.0 | 3.6 | Docs reviewed | ||
| 51 | RubyCash Accepts Monero May ask for ID Order-based crypto exchanger with risk-level blocking and ID on suspicion | On risk flag KYC 3 | 2.0 | 3.6 | Docs reviewed | BTCETHUSDT +7 | |
| 52 | BitFlaming May ask for ID Semi-automatic exchanger working with Russian bank cards, with mandatory AML checks | On risk flag KYC 3 | 1.5 | 3.6 | Docs reviewed | BTC | |
| 53 | Mix Swap Accepts Monero No account needed May ask for ID Instant swap front-end routing orders to third-party exchanges; not a mixer despite the name | On risk flag KYC 3 | 3.4 | 3.3 | Docs reviewed | BTCETHXMR +2 | |
| 54 | CoinCraddle Tor onion address Accepts Monero No account needed May ask for ID Instant exchange for 1,800+ coins with optional accounts and AMLBot risk scoring | On risk flag KYC 3 | 3.1 | 3.0 | Docs reviewed | BTCETHXMR +6 | |
| 55 | GoExme Tor onion address Accepts Monero No account needed May ask for ID Registration-free swap with AMLBot risk scoring and holds of up to a year on failed checks | On risk flag KYC 3 | 3.1 | 3.0 | Docs reviewed | BTCETHUSDT +7 | |
| 56 | BitXchange Accepts Monero No account needed May ask for ID Account-free instant swap filled on centralised exchanges, with automated AML screening | On risk flag KYC 3 | 3.0 | 3.0 | Docs reviewed | BTCETHUSDT +5 | |
| 57 | Baltex Accepts Monero No account needed May ask for ID Swap service with standard, Monero-routed private, DEX and card-purchase modes | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCXMRETH +5 | |
| 58 | Changee Accepts Monero No account needed May ask for ID Instant swap of 2,000+ coins via liquidity providers; flagged swaps are held for AML/KYC | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCETHXMR +3 | |
| 59 | EXC24 Accepts Monero No account needed May ask for ID Automatic account-free swap service using third-party liquidity providers | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCETHXRP +5 | |
| 60 | Explace Accepts Monero No account needed May ask for ID Swap service that routes orders through a choice of third-party liquidity providers | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCETHBNB +8 | |
| 61 | Fujn Swap Accepts Monero No account needed May ask for ID Accountless swap front end whose orders are executed by FixedFloat | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCXMRETH +3 | |
| 62 | SnapSwap Accepts Monero No account needed May ask for ID Instant swap service that screens deposits before routing them to liquidity partners | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCXMRETH +5 | |
| 63 | SwapGate Accepts Monero No account needed May ask for ID Instant crypto swap service with fixed and floating rates, no account needed | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCXMRETH +5 | |
| 64 | Swappix Accepts Monero No account needed May ask for ID Instant swap of 570+ coins via third-party exchange providers; flagged swaps held for AML/KYC | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCUSDTETH +3 | |
| 65 | Xgram.io Accepts Monero No account needed May ask for ID Instant cross-chain swap service with multi-output swaps and no registration | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCXMRETH +5 | |
| 66 | YBEX Accepts Monero No account needed May ask for ID Instant swap with a private mode, using an exchange as liquidity provider; high-risk deposits frozen until KYC | On risk flag KYC 3 | 2.7 | 3.0 | Docs reviewed | BTCETHUSDT +1 | |
| 67 | Expeer Accepts Monero No account needed May ask for ID Crypto-only instant swap with Lightning; deposits risk-scored and held for ID above set thresholds | On risk flag KYC 3 | 2.4 | 3.0 | Docs reviewed | BTCETHUSDT +7 | |
| 68 | EasyBit No account needed May ask for ID Instant crypto-to-crypto exchange usable as a guest, with volume-based fees | On risk flag KYC 3 | 2.3 | 3.0 | Docs reviewed | BTCETHBNB +4 | |
| 69 | CoinPayMaster Accepts Monero No account needed May ask for ID Russian-language exchanger for crypto, rubles and cash; AML checks with BitOK/Coinkyt and SumSub KYC | On risk flag KYC 3 | 1.9 | 3.0 | Docs reviewed | BTCETHUSDT +5 | |
| 70 | Lizex Accepts Monero No account needed May ask for ID Instant swap service with reported AML holds on stablecoin swaps in 2026 | On risk flag KYC 3 | 3.0 | 1.5 | Docs reviewed | BTCXMRUSDT +1 | |
| 71 | Swapter Accepts Monero No account needed May ask for ID Instant swap service with documented unresolved large-swap disputes | On risk flag KYC 3 | 2.7 | 0.1 | Docs reviewed | BTCETHXMR +2 | |
| 72 | Swaps.org Accepts Monero No account needed Never holds your funds Desktop wallet for cross-chain atomic swaps between BTC, XMR, ETH and stablecoins | Not mentioned KYC 1 | – | – | Unrated | BTCETHXMR +3 |
Swap Aggregators 17
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | BestChange Accepts Monero No account needed May ask for ID Long-running monitor of e-currency and crypto exchangers with reserves and reviews | On risk flag KYC 3 | 3.4 | 4.7 | Docs reviewed | BTCUSDTETH +2 | |
| 02 | AnonExch Tor onion address Accepts Monero No account needed Swap aggregator whose terms rule out KYC, AML screening and held funds | Never KYC 0 | 8.7 | 4.3 | Docs reviewed | BTCXMRETH +5 | |
| 03 | InstaSwap Accepts Monero No account needed Cross-chain DEX aggregator routing through THORChain, Chainflip and other venues, by a Panama company | Not mentioned KYC 1 | 6.0 | 4.3 | Docs reviewed | BTCETHXMR +8 | |
| 04 | CoinoSwap Accepts Monero No account needed May ask for ID Swap aggregator comparing offers from partner instant exchanges | On risk flag KYC 3 | 3.4 | 4.2 | Docs reviewed | BTCXMRETH +5 | |
| 05 | OrangeFren Tor onion address Accepts Monero No account needed May ask for ID Rate comparison for KYC-free swap services with a never-KYC filter | On risk flag KYC 3 | 4.9 | 4.1 | Docs reviewed | BTCXMRETH +2 | |
| 06 | Changerella Accepts Monero No account needed Exchanger rate monitor with an account-free swap app comparing about a dozen instant exchanges | Not mentioned KYC 1 | 6.7 | 3.7 | Docs reviewed | BTCETHUSDT +7 | |
| 07 | Intercambio Tor onion address Accepts Monero No account needed May ask for ID Account-less swap aggregator that works without JavaScript over Tor and I2P | On risk flag KYC 3 | 5.3 | 3.7 | Docs reviewed | XMRBTCLTC +2 | |
| 08 | Trocador Tor onion address Accepts Monero No account needed May ask for ID Privacy-focused swap aggregator that grades partner exchanges on KYC policy | On risk flag KYC 3 | 4.2 | 3.7 | Docs reviewed | XMRBTCETH +2 | |
| 09 | Swapzone Accepts Monero No account needed May ask for ID Non-custodial swap aggregator with no account and no added platform fee | On risk flag KYC 3 | 3.4 | 3.7 | Docs reviewed | BTCETHXMR +4 | |
| 10 | SplitNOW Accepts Monero No account needed Aggregator that splits one deposit across up to 100 wallets via partner exchanges | Not mentioned KYC 1 | 6.0 | 3.4 | Docs reviewed | ETHSOLBNB +1 | |
| 11 | TorrentSwap No account needed May ask for ID Cross-chain swap aggregator routing via Chainflip, NEAR Intents and Flashnet, no account | On risk flag KYC 3 | 3.4 | 3.4 | Docs reviewed | BTCETHSOL +5 | |
| 12 | SwapRocket Accepts Monero No account needed May ask for ID Swap aggregator that compares quotes from instant-exchange providers, no account needed | On risk flag KYC 3 | 3.2 | 3.4 | Docs reviewed | BTCETHXMR +5 | |
| 13 | Acechange.io Accepts Monero No account needed May ask for ID Swap aggregator routing orders to partner exchanges, with a partner fiat gateway | On risk flag KYC 3 | 2.7 | 3.4 | Docs reviewed | BTCXMRETH +3 | |
| 14 | Houdini Swap Accepts Monero No account needed May ask for ID Swap aggregator with a two-hop private mode routed through partner exchanges | On risk flag KYC 3 | 2.7 | 3.4 | Docs reviewed | BTCXMRETH +5 | |
| 15 | SwapSpace Accepts Monero No account needed May ask for ID Swap aggregator that routes account-free swaps to partner exchanges | On risk flag KYC 3 | 2.7 | 3.4 | Docs reviewed | BTCETHXMR +5 | |
| 16 | Husher No account needed May ask for ID Swap router that passes orders to third-party exchange providers, with multi-wallet payouts | On risk flag KYC 3 | 2.3 | 3.4 | Docs reviewed | BTCETHBNB +3 | |
| 17 | SwapZilla Tor onion address Accepts Monero No account needed May ask for ID Swap aggregator with a Monero-routed private mode and merchant payment links | On risk flag KYC 3 | 3.1 | 3.0 | Docs reviewed | BTCXMRETH +5 |
P2P Exchanges 4
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | Hodl Hodl Never holds your funds Web-based P2P bitcoin trading with 2-of-3 multisig escrow | Not mentioned KYC 1 | 6.0 | 7.0 | Docs reviewed | BTC | |
| 02 | SkipShift No account needed Never holds your funds Wallet-based peer-to-peer fiat on/off-ramp settled through smart-contract escrow | Rare KYC 2 | 6.1 | 6.4 | Docs reviewed | USDTUSDCDAI | |
| 03 | LocalCoinSwap P2P marketplace for 20+ cryptocurrencies with non-custodial trade options | Not mentioned KYC 1 | 6.0 | 4.7 | Docs reviewed | BTCETHLTC +3 | |
| 04 | Bitrica Accepts Monero Small P2P escrow marketplace for BTC and XMR with an on-site wallet; email sign-up | Not mentioned KYC 1 | 5.7 | 3.8 | Docs reviewed | BTCXMR |
Crypto Cards 10
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | Moon Virtual prepaid Visa cards bought with Bitcoin, Lightning or stablecoins | Not mentioned KYC 1 | 5.7 | 4.7 | Docs reviewed | BTCUSDTUSDC +1 | |
| 02 | WaldenPay Virtual prepaid card loaded with crypto, run by a Dutch company | Rare KYC 2 | 3.8 | 4.4 | Docs reviewed | USDTUSDCBTC +4 | |
| 03 | Kripicard Accepts Monero May ask for ID Virtual Visa and Mastercard cards funded with crypto, issued through partners | On risk flag KYC 3 | 2.1 | 4.0 | Docs reviewed | USDTBTCETH +5 | |
| 04 | BingCard May ask for ID Virtual and physical crypto cards; physical cards and flagged accounts need ID | On risk flag KYC 3 | 0.3 | 4.0 | Docs reviewed | BTCUSDTETH +1 | |
| 05 | Goblin Card Accepts Monero Physical Mastercard and virtual Visa debit cards funded with crypto | Not mentioned KYC 1 | 5.4 | 3.9 | Docs reviewed | BTCETHSOL +2 | |
| 06 | XMRVCC No account needed Single-use virtual cards sold for crypto and delivered manually | Not mentioned KYC 1 | 6.6 | 3.8 | Docs reviewed | ||
| 07 | 2Fiat Accepts Monero Reloadable virtual prepaid Mastercard cards bought and topped up with crypto | Not mentioned KYC 1 | 6.1 | 3.8 | Docs reviewed | BTCXMRUSDT | |
| 08 | OffGrid Crypto-funded virtual prepaid Visa card with a yearly membership | Not mentioned KYC 1 | 5.7 | 3.8 | Docs reviewed | ||
| 09 | DigitalPurse May ask for ID Virtual cards loaded with crypto, with order limits for unverified users | On risk flag KYC 3 | 2.4 | 3.8 | Docs reviewed | ||
| 10 | SolvoCard Accepts Monero Crypto-funded virtual Mastercard marketed with zero KYC and email-only sign-up | Not mentioned KYC 1 | 5.8 | 2.1 | Docs reviewed | BTCETHUSDT +1 |
Gift Cards 3
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | Coinsbee Accepts Monero May ask for ID Gift cards for 250+ cryptocurrencies; ID check required above €1,000 per order | On risk flag KYC 3 | 2.3 | 5.8 | Docs reviewed | BTCETHLTC +2 | |
| 02 | Bitrefill May ask for ID Largest crypto gift-card, top-up and eSIM store; terms allow KYC requests | On risk flag KYC 3 | 2.1 | 5.0 | Docs reviewed | BTCETHUSDT +2 | |
| 03 | Anon Accepts Monero Virtual prepaid Visa cards of up to $1,000 each, funded with crypto | Not mentioned KYC 1 | 5.8 | 4.7 | Docs reviewed | BTCXMRLTC +3 |
Payment Gateways 2
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | NOWPayments Accepts Monero May ask for ID Hosted crypto payment gateway linked to ChangeNOW, with fees from 1% | On risk flag KYC 3 | 1.7 | 4.4 | Docs reviewed | BTCETHXMR +3 | |
| 02 | WolvPay May ask for ID Crypto payment processor for merchants with a 1% fee and email sign-up | On risk flag KYC 3 | 2.3 | 3.9 | Docs reviewed | BTCETHSOL +5 |
Marketplaces 1
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | Travala Travel booking platform accepting 100+ cryptocurrencies for hotels and flights | Rare KYC 2 | 4.8 | 5.7 | Docs reviewed | BTCETHUSDT +1 |
Related attributes
Anonymous operatorRequires emailCustodialThird-party liquidity