Attribute · 28 services
Custodial
The operator holds user funds, so it can freeze them.
Privacy -3 points · Safety -5 points How points work
No-KYC Exchanges 13
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | SafeTrade Accepts Monero Small-cap spot exchange with email sign-up and no ID clause in its terms | Not mentioned KYC 1 | 5.8 | 5.7 | Docs reviewed | BTCUSDTXMR +5 | |
| 02 | CoinEx May ask for ID Long-running centralised exchange with a $10,000 daily withdrawal limit before ID | On risk flag KYC 3 | 1.3 | 4.5 | Docs reviewed | BTCETHUSDT +2 | |
| 03 | MEXC May ask for ID Large offshore spot and futures exchange where ID is optional up to a withdrawal cap | On risk flag KYC 3 | 1.3 | 4.5 | Docs reviewed | BTCETHUSDT +3 | |
| 04 | LMEX Accepts Monero May ask for ID Spot and derivatives exchange run by a BVI company, with KYC possible at registration | On risk flag KYC 3 | 2.4 | 4.3 | Docs reviewed | BTCETHXMR +1 | |
| 05 | Crypton Exchange No account needed Order-book exchange for the Utopia ecosystem's CRP and UUSD, login by Utopia key | Never KYC 0 | 7.4 | 3.8 | Docs reviewed | CRPUUSDBTC +2 | |
| 06 | AltQuick Small no-KYC altcoin exchange with testnet-coin markets and optional email | Not mentioned KYC 1 | 5.7 | 3.8 | Docs reviewed | BTCLTCDOGE +1 | |
| 07 | NonKYC.io Accepts Monero Centralised spot exchange for small-cap coins that markets itself as KYC-free | Not mentioned KYC 1 | 5.3 | 3.8 | Docs reviewed | BTCETHUSDT +2 | |
| 08 | NestEx May ask for ID Small custodial altcoin exchange that states it never requests KYC | On risk flag KYC 3 | 3.0 | 3.8 | Docs reviewed | BTCETHUSDT | |
| 09 | XT.com May ask for ID Large centralised exchange whose help centre lists a 200,000 USDT daily limit without KYC | On risk flag KYC 3 | 2.4 | 3.8 | Docs reviewed | BTCETHUSDT +3 | |
| 10 | KCEX May ask for ID Offshore spot and futures exchange whose user agreement asks for ID at registration | Mandatory KYC 4 | 0.6 | 3.8 | Docs reviewed | BTCETHUSDT | |
| 11 | Pionex May ask for ID Centralised exchange with built-in trading bots; identity verification required before any trading or deposit | Mandatory KYC 4 | 0.6 | 3.8 | Docs reviewed | BTCETHUSDT | |
| 12 | BingX May ask for ID Centralised spot and derivatives exchange; unverified accounts can only withdraw | Mandatory KYC 4 | 0.0 | 3.5 | Docs reviewed | BTCETHUSDT +2 | |
| 13 | Bitunix May ask for ID Centralised derivatives and spot exchange; withdrawals now tied to identity verification | Mandatory KYC 4 | 0.0 | 3.5 | Docs reviewed | BTCETHUSDT +2 |
P2P Exchanges 3
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | Bitpapa Accepts Monero May ask for ID Custodial P2P marketplace with escrow, web wallet and Telegram bot | On risk flag KYC 3 | 1.9 | 4.8 | Docs reviewed | BTCETHUSDT +2 | |
| 02 | BitValve May ask for ID Custodial P2P marketplace with escrow; email-only tier capped at $1,000 a year | On risk flag KYC 3 | 1.5 | 4.3 | Docs reviewed | BTCLTCETH +1 | |
| 03 | Bitrica Accepts Monero Small P2P escrow marketplace for BTC and XMR with an on-site wallet; email sign-up | Not mentioned KYC 1 | 5.7 | 3.8 | Docs reviewed | BTCXMR |
Crypto Cards 10
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | Laso Finance May ask for ID US-registered MSB selling crypto-funded prepaid cards and gift cards | On risk flag KYC 3 | 2.2 | 4.6 | Docs reviewed | ||
| 02 | WaldenPay Virtual prepaid card loaded with crypto, run by a Dutch company | Rare KYC 2 | 3.8 | 4.4 | Docs reviewed | USDTUSDCBTC +4 | |
| 03 | Kripicard Accepts Monero May ask for ID Virtual Visa and Mastercard cards funded with crypto, issued through partners | On risk flag KYC 3 | 2.1 | 4.0 | Docs reviewed | USDTBTCETH +5 | |
| 04 | BingCard May ask for ID Virtual and physical crypto cards; physical cards and flagged accounts need ID | On risk flag KYC 3 | 0.3 | 4.0 | Docs reviewed | BTCUSDTETH +1 | |
| 05 | Goblin Card Accepts Monero Physical Mastercard and virtual Visa debit cards funded with crypto | Not mentioned KYC 1 | 5.4 | 3.9 | Docs reviewed | BTCETHSOL +2 | |
| 06 | XMRVCC No account needed Single-use virtual cards sold for crypto and delivered manually | Not mentioned KYC 1 | 6.6 | 3.8 | Docs reviewed | ||
| 07 | 2Fiat Accepts Monero Reloadable virtual prepaid Mastercard cards bought and topped up with crypto | Not mentioned KYC 1 | 6.1 | 3.8 | Docs reviewed | BTCXMRUSDT | |
| 08 | OffGrid Crypto-funded virtual prepaid Visa card with a yearly membership | Not mentioned KYC 1 | 5.7 | 3.8 | Docs reviewed | ||
| 09 | DigitalPurse May ask for ID Virtual cards loaded with crypto, with order limits for unverified users | On risk flag KYC 3 | 2.4 | 3.8 | Docs reviewed | ||
| 10 | SolvoCard Accepts Monero Crypto-funded virtual Mastercard marketed with zero KYC and email-only sign-up | Not mentioned KYC 1 | 5.8 | 2.1 | Docs reviewed | BTCETHUSDT +1 |
Gift Cards 1
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | Anon Accepts Monero Virtual prepaid Visa cards of up to $1,000 each, funded with crypto | Not mentioned KYC 1 | 5.8 | 4.7 | Docs reviewed | BTCXMRLTC +3 |
Payment Gateways 1
| # | Service | KYC | Privacy | Safety | Evidence | Accepts | Incidents |
|---|---|---|---|---|---|---|---|
| 01 | Coinos Custodial web wallet and payment page for Bitcoin, Lightning and Liquid | Not mentioned KYC 1 | 6.4 | 4.5 | Docs reviewed | BTCL-BTC |
Related attributes
Anonymous operatorRequires emailClosed sourceThird-party liquidity