Mine.exchange vs n.exchange
n.exchange has the higher grade on both axes: Safety 6.1 against 4.8, and Privacy 3.1 against 2.7.
Mine.exchange
Russian-language exchanger for crypto, MoneyGo and bank cards run by a Costa Rica company
Privacy
2.7/ 10
Poor
Safety
4.8/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
n.exchange
Costa Rica-registered instant swap with internal reserves and a formal CDD/EDD programme
Privacy
3.1/ 10
Poor
Safety
6.1/ 10
Fair
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| Mine.exchange | n.exchange | |
|---|---|---|
| Category | Instant Swaps | Instant Swaps |
| KYC policy | ID on risk flag | ID on risk flag |
| Custody | Custodial | Custodial |
| Sign-up | Email optional | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, BCH, ETH, ETC, SOL, BNB, XRP, LTC, TRX, DOGE, ADA, DASH, XMR, ZEC, USDC, USDT | BTC, ETH, USDT, USDC, SOL, LTC, XRP, XMR, PAXG |
| Pay with | Crypto, Monero, Card | Crypto, Monero |
| Fees | Cancellation after payment costs 3% plus network fee and rate difference | Fees included in quotes; terms allow an AML/KYC compliance fee of up to 5% and up to 5% on approved refunds |
| Founded | Not published | 2016 |
| Jurisdiction | Costa Rica | Costa Rica |
| Not available in | Not published | United States, United Kingdom, Iceland, Morocco, Algeria, Ecuador, Bolivia, North Macedonia, Egypt, Saudi Arabia, Iraq, Pakistan, Nepal, Bangladesh, China, Kyrgyzstan, Bahrain, Namibia, Qatar, Afghanistan, North Korea, Syria, Iran, Cuba, Belarus, Crimea, Venezuela, Russia |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Mine.exchange
Requires email
Both
Accepts MoneroMay request IDLegal entity disclosedRuns an affiliate programmeClosed source
Only n.exchange
No registrationOwn liquidityAML screeningExcludes US users5+ years operating
Where they sit among instant swaps
Questions
Is Mine.exchange or n.exchange safer?
n.exchange has the higher Safety grade: Mine.exchange 4.8, n.exchange 6.1, out of 10.
Does Mine.exchange or n.exchange require KYC?
Mine.exchange is KYC level 3 (ID on risk flag). n.exchange is KYC level 3 (ID on risk flag).
Which has more incidents on record?
Mine.exchange has 0 and n.exchange has 0 documented incidents in the registry.