GoExme vs THORChain
THORChain has the higher grade on both axes: Safety 5.9 against 3.0, and Privacy 8.5 against 3.1.
GoExme
Registration-free swap with AMLBot risk scoring and holds of up to a year on failed checks
Privacy
3.1/ 10
Poor
Safety
3.0/ 10
Poor
ID on risk flag KYC 3 Docs reviewed Full review →
THORChain
Cross-chain DEX protocol for native asset swaps, with an official swap interface
Privacy
8.5/ 10
Excellent
Safety
5.9/ 10
Fair
ID never required KYC 0 Docs reviewed Full review →
Side by side
| GoExme | THORChain | |
|---|---|---|
| Category | Instant Swaps | Instant Swaps |
| KYC policy | ID on risk flag | ID never required |
| Custody | Custodial | Non Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | Yes |
| Tor onion address | Yes | No |
| Coins | BTC, ETH, USDT, XMR, SOL, BNB, TRX, LTC, XRP, BCH | BTC, ETH, LTC, BCH, DOGE, ZEC, SOL, RUNE |
| Pay with | Crypto, Monero | Crypto |
| Fees | Not published | Source-chain gas, outbound gas and a liquidity fee that varies with swap size and pool depth (per FAQ) |
| Limits | Funds of users who do not complete verification may be held for up to one calendar year | Not published |
| Not available in | United States and its territories, all EU/EEA member states, Russia, Belarus, Afghanistan, Iran, Yemen, Libya, Pakistan, Palestine, Somalia, North Korea, Syria, Sudan, Transnistria, Abkhazia, South Ossetia, Northern Cyprus, Western Sahara, Ambazonia, Kosovo, occupied Ukraine and UN-sanctioned countries | Site terms exclude sanctioned jurisdictions and those flagged by FATF; the FAQ says the protocol has no geographic restrictions |
| Incidents on record | 0 | 1 |
| Published tests (180 days) | 0 | 0 |
Only GoExme
Tor onion serviceAccepts MoneroThird-party liquidityAML screeningMay request IDExcludes US usersClosed source
Both
No registrationAnonymous operator
Only THORChain
No email neededNo phone neededOpen sourceNon-custodial
Where they sit among instant swaps
Questions
Is GoExme or THORChain safer?
THORChain has the higher Safety grade: GoExme 3.0, THORChain 5.9, out of 10.
Does GoExme or THORChain require KYC?
GoExme is KYC level 3 (ID on risk flag). THORChain is KYC level 0 (ID never required).
Which has more incidents on record?
GoExme has 0 and THORChain has 1 documented incident in the registry.