GoExme vs n.exchange
They are level on Privacy. n.exchange has the higher Safety grade, 6.1 against 3.0.
GoExme
Registration-free swap with AMLBot risk scoring and holds of up to a year on failed checks
Privacy
3.1/ 10
Poor
Safety
3.0/ 10
Poor
ID on risk flag KYC 3 Docs reviewed Full review →
n.exchange
Costa Rica-registered instant swap with internal reserves and a formal CDD/EDD programme
Privacy
3.1/ 10
Poor
Safety
6.1/ 10
Fair
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| GoExme | n.exchange | |
|---|---|---|
| Category | Instant Swaps | Instant Swaps |
| KYC policy | ID on risk flag | ID on risk flag |
| Custody | Custodial | Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | No |
| Tor onion address | Yes | No |
| Coins | BTC, ETH, USDT, XMR, SOL, BNB, TRX, LTC, XRP, BCH | BTC, ETH, USDT, USDC, SOL, LTC, XRP, XMR, PAXG |
| Pay with | Crypto, Monero | Crypto, Monero |
| Fees | Not published | Fees included in quotes; terms allow an AML/KYC compliance fee of up to 5% and up to 5% on approved refunds |
| Limits | Funds of users who do not complete verification may be held for up to one calendar year | Not published |
| Founded | Not published | 2016 |
| Jurisdiction | Not published | Costa Rica |
| Not available in | United States and its territories, all EU/EEA member states, Russia, Belarus, Afghanistan, Iran, Yemen, Libya, Pakistan, Palestine, Somalia, North Korea, Syria, Sudan, Transnistria, Abkhazia, South Ossetia, Northern Cyprus, Western Sahara, Ambazonia, Kosovo, occupied Ukraine and UN-sanctioned countries | United States, United Kingdom, Iceland, Morocco, Algeria, Ecuador, Bolivia, North Macedonia, Egypt, Saudi Arabia, Iraq, Pakistan, Nepal, Bangladesh, China, Kyrgyzstan, Bahrain, Namibia, Qatar, Afghanistan, North Korea, Syria, Iran, Cuba, Belarus, Crimea, Venezuela, Russia |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only GoExme
Tor onion serviceThird-party liquidityAnonymous operator
Both
No registrationAccepts MoneroAML screeningMay request IDExcludes US usersClosed source
Only n.exchange
Own liquidityLegal entity disclosed5+ years operatingRuns an affiliate programme
Where they sit among instant swaps
Questions
Is GoExme or n.exchange safer?
n.exchange has the higher Safety grade: GoExme 3.0, n.exchange 6.1, out of 10.
Does GoExme or n.exchange require KYC?
GoExme is KYC level 3 (ID on risk flag). n.exchange is KYC level 3 (ID on risk flag).
Which has more incidents on record?
GoExme has 0 and n.exchange has 0 documented incidents in the registry.