Godex vs GoExme
Godex has the higher grade on both axes: Safety 6.3 against 3.0, and Privacy 7.6 against 3.1.
Godex
Registration-free instant exchange with no stated volume limits
Privacy
7.6/ 10
Strong
Safety
6.3/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
GoExme
Registration-free swap with AMLBot risk scoring and holds of up to a year on failed checks
Privacy
3.1/ 10
Poor
Safety
3.0/ 10
Poor
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| Godex | GoExme | |
|---|---|---|
| Category | Instant Swaps | Instant Swaps |
| KYC policy | No ID mentioned | ID on risk flag |
| Custody | Custodial | Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | No |
| Tor onion address | No | Yes |
| Coins | BTC, ETH, XMR, USDT, LTC, ZEC, DASH | BTC, ETH, USDT, XMR, SOL, BNB, TRX, LTC, XRP, BCH |
| Pay with | Crypto, Monero | Crypto, Monero |
| Limits | Site states there is no upper limit on swap volume | Funds of users who do not complete verification may be held for up to one calendar year |
| Founded | 2018 | Not published |
| Jurisdiction | Seychelles (per third-party review quoted on site) | Not published |
| Not available in | US, Cuba, Iran, North Korea, Syria, Sudan, Crimea, Bangladesh, Bolivia (terms s.3.2) | United States and its territories, all EU/EEA member states, Russia, Belarus, Afghanistan, Iran, Yemen, Libya, Pakistan, Palestine, Somalia, North Korea, Syria, Sudan, Transnistria, Abkhazia, South Ossetia, Northern Cyprus, Western Sahara, Ambazonia, Kosovo, occupied Ukraine and UN-sanctioned countries |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Godex
No email neededNo phone needed5+ years operatingRuns an affiliate programmeRefund without ID
Both
No registrationAccepts MoneroExcludes US usersClosed source
Only GoExme
Tor onion serviceThird-party liquidityAML screeningMay request IDAnonymous operator
Where they sit among instant swaps
Questions
Is Godex or GoExme safer?
Godex has the higher Safety grade: Godex 6.3, GoExme 3.0, out of 10.
Does Godex or GoExme require KYC?
Godex is KYC level 1 (no ID mentioned). GoExme is KYC level 3 (ID on risk flag).
Which has more incidents on record?
Godex has 0 and GoExme has 0 documented incidents in the registry.