ExWell vs n.exchange
n.exchange has the higher grade on both axes: Safety 6.1 against 3.9, and Privacy 3.1 against 2.1.
ExWell
Crypto exchange and TRON energy rental run by a Belize company, with risk-scored swaps
Privacy
2.1/ 10
Poor
Safety
3.9/ 10
Poor
ID on risk flag KYC 3 Docs reviewed Full review →
n.exchange
Costa Rica-registered instant swap with internal reserves and a formal CDD/EDD programme
Privacy
3.1/ 10
Poor
Safety
6.1/ 10
Fair
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| ExWell | n.exchange | |
|---|---|---|
| Category | Instant Swaps | Instant Swaps |
| KYC policy | ID on risk flag | ID on risk flag |
| Custody | Custodial | Custodial |
| Sign-up | Not published | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | XMR, USDT, TRX, AAVE, SHIB, DAI | BTC, ETH, USDT, USDC, SOL, LTC, XRP, XMR, PAXG |
| Pay with | Crypto, Monero | Crypto, Monero |
| Fees | Not published | Fees included in quotes; terms allow an AML/KYC compliance fee of up to 5% and up to 5% on approved refunds |
| Founded | Not published | 2016 |
| Jurisdiction | Belize | Costa Rica |
| Not available in | Terms: United States and US territories, Russia, Belarus, Iran, North Korea, Syria, Pakistan, occupied territories of Ukraine and others | United States, United Kingdom, Iceland, Morocco, Algeria, Ecuador, Bolivia, North Macedonia, Egypt, Saudi Arabia, Iraq, Pakistan, Nepal, Bangladesh, China, Kyrgyzstan, Bahrain, Namibia, Qatar, Afghanistan, North Korea, Syria, Iran, Cuba, Belarus, Crimea, Venezuela, Russia |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only ExWell
Third-party liquidity
Both
Accepts MoneroAML screeningMay request IDExcludes US usersLegal entity disclosedClosed sourceRuns an affiliate programme
Only n.exchange
No registrationOwn liquidity5+ years operating
Where they sit among instant swaps
Questions
Is ExWell or n.exchange safer?
n.exchange has the higher Safety grade: ExWell 3.9, n.exchange 6.1, out of 10.
Does ExWell or n.exchange require KYC?
ExWell is KYC level 3 (ID on risk flag). n.exchange is KYC level 3 (ID on risk flag).
Which has more incidents on record?
ExWell has 0 and n.exchange has 0 documented incidents in the registry.