Explace vs n.exchange
n.exchange has the higher grade on both axes: Safety 6.1 against 3.0, and Privacy 3.1 against 2.7.
Explace
Swap service that routes orders through a choice of third-party liquidity providers
Privacy
2.7/ 10
Poor
Safety
3.0/ 10
Poor
ID on risk flag KYC 3 Docs reviewed Full review →
n.exchange
Costa Rica-registered instant swap with internal reserves and a formal CDD/EDD programme
Privacy
3.1/ 10
Poor
Safety
6.1/ 10
Fair
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| Explace | n.exchange | |
|---|---|---|
| Category | Instant Swaps | Instant Swaps |
| KYC policy | ID on risk flag | ID on risk flag |
| Custody | Custodial | Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, BNB, XRP, SOL, TRX, DOGE, ZEC, XMR, LTC, USDT | BTC, ETH, USDT, USDC, SOL, LTC, XRP, XMR, PAXG |
| Pay with | Crypto, Monero | Crypto, Monero |
| Fees | Not published | Fees included in quotes; terms allow an AML/KYC compliance fee of up to 5% and up to 5% on approved refunds |
| Founded | Not published | 2016 |
| Jurisdiction | Not published | Costa Rica |
| Not available in | United States, Cuba, Iran, North Korea, Sudan, Syria, Crimea, Donetsk, Luhansk, Zaporizhzhia and other comprehensively sanctioned territories | United States, United Kingdom, Iceland, Morocco, Algeria, Ecuador, Bolivia, North Macedonia, Egypt, Saudi Arabia, Iraq, Pakistan, Nepal, Bangladesh, China, Kyrgyzstan, Bahrain, Namibia, Qatar, Afghanistan, North Korea, Syria, Iran, Cuba, Belarus, Crimea, Venezuela, Russia |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Explace
Third-party liquidityAnonymous operator
Both
No registrationAccepts MoneroAML screeningMay request IDExcludes US usersRuns an affiliate programmeClosed source
Only n.exchange
Own liquidityLegal entity disclosed5+ years operating
Where they sit among instant swaps
Questions
Is Explace or n.exchange safer?
n.exchange has the higher Safety grade: Explace 3.0, n.exchange 6.1, out of 10.
Does Explace or n.exchange require KYC?
Explace is KYC level 3 (ID on risk flag). n.exchange is KYC level 3 (ID on risk flag).
Which has more incidents on record?
Explace has 0 and n.exchange has 0 documented incidents in the registry.