Expeer vs n.exchange
n.exchange has the higher grade on both axes: Safety 6.1 against 3.0, and Privacy 3.1 against 2.4.
Expeer
Crypto-only instant swap with Lightning; deposits risk-scored and held for ID above set thresholds
Privacy
2.4/ 10
Poor
Safety
3.0/ 10
Poor
ID on risk flag KYC 3 Docs reviewed Full review →
n.exchange
Costa Rica-registered instant swap with internal reserves and a formal CDD/EDD programme
Privacy
3.1/ 10
Poor
Safety
6.1/ 10
Fair
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| Expeer | n.exchange | |
|---|---|---|
| Category | Instant Swaps | Instant Swaps |
| KYC policy | ID on risk flag | ID on risk flag |
| Custody | Custodial | Custodial |
| Sign-up | Email required | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT, USDC, XMR, LTC, TRX, SOL, BNB, DOGE | BTC, ETH, USDT, USDC, SOL, LTC, XRP, XMR, PAXG |
| Pay with | Crypto, Monero, Lightning | Crypto, Monero |
| Fees | Fee included in the quoted rate; underpayment refunds 0.2%-2%; AML-hold returns up to 5% capped at USD 100 | Fees included in quotes; terms allow an AML/KYC compliance fee of up to 5% and up to 5% on approved refunds |
| Founded | Not published | 2016 |
| Jurisdiction | Not published | Costa Rica |
| Not available in | Not published | United States, United Kingdom, Iceland, Morocco, Algeria, Ecuador, Bolivia, North Macedonia, Egypt, Saudi Arabia, Iraq, Pakistan, Nepal, Bangladesh, China, Kyrgyzstan, Bahrain, Namibia, Qatar, Afghanistan, North Korea, Syria, Iran, Cuba, Belarus, Crimea, Venezuela, Russia |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Expeer
Requires emailAccepts LightningThird-party liquidityAnonymous operator
Both
No registrationAccepts MoneroAML screeningMay request IDClosed sourceRuns an affiliate programme
Only n.exchange
Own liquidityExcludes US usersLegal entity disclosed5+ years operating
Where they sit among instant swaps
Questions
Is Expeer or n.exchange safer?
n.exchange has the higher Safety grade: Expeer 3.0, n.exchange 6.1, out of 10.
Does Expeer or n.exchange require KYC?
Expeer is KYC level 3 (ID on risk flag). n.exchange is KYC level 3 (ID on risk flag).
Which has more incidents on record?
Expeer has 0 and n.exchange has 0 documented incidents in the registry.