Alfacash vs n.exchange
n.exchange has the higher grade on both axes: Safety 6.1 against 5.5, and Privacy 3.1 against 2.4.
Alfacash
Long-running instant crypto exchange operated by a Nevis-registered company
Privacy
2.4/ 10
Poor
Safety
5.5/ 10
Fair
ID on risk flag KYC 3 Docs reviewed Full review →
n.exchange
Costa Rica-registered instant swap with internal reserves and a formal CDD/EDD programme
Privacy
3.1/ 10
Poor
Safety
6.1/ 10
Fair
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| Alfacash | n.exchange | |
|---|---|---|
| Category | Instant Swaps | Instant Swaps |
| KYC policy | ID on risk flag | ID on risk flag |
| Custody | Custodial | Custodial |
| Sign-up | Email optional | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, LTC, XMR, DASH, ZEC, USDT, USDC | BTC, ETH, USDT, USDC, SOL, LTC, XRP, XMR, PAXG |
| Pay with | Crypto, Monero | Crypto, Monero |
| Fees | Not published | Fees included in quotes; terms allow an AML/KYC compliance fee of up to 5% and up to 5% on approved refunds |
| Founded | 2012 | 2016 |
| Jurisdiction | Saint Kitts and Nevis | Costa Rica |
| Not available in | United States and its territories excluded per terms; other restricted locations listed on the site | United States, United Kingdom, Iceland, Morocco, Algeria, Ecuador, Bolivia, North Macedonia, Egypt, Saudi Arabia, Iraq, Pakistan, Nepal, Bangladesh, China, Kyrgyzstan, Bahrain, Namibia, Qatar, Afghanistan, North Korea, Syria, Iran, Cuba, Belarus, Crimea, Venezuela, Russia |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Alfacash
Nothing distinct
Both
Accepts MoneroLegal entity disclosed5+ years operatingAML screeningMay request IDExcludes US usersClosed sourceRuns an affiliate programme
Only n.exchange
No registrationOwn liquidity
Where they sit among instant swaps
Questions
Is Alfacash or n.exchange safer?
n.exchange has the higher Safety grade: Alfacash 5.5, n.exchange 6.1, out of 10.
Does Alfacash or n.exchange require KYC?
Alfacash is KYC level 3 (ID on risk flag). n.exchange is KYC level 3 (ID on risk flag).
Which has more incidents on record?
Alfacash has 0 and n.exchange has 0 documented incidents in the registry.