n.exchange vs SWAP.MY
It is a trade-off. n.exchange has the higher Safety grade (6.1 against 4.3), while SWAP.MY has the higher Privacy grade (8.3 against 3.1).
n.exchange
Costa Rica-registered instant swap with internal reserves and a formal CDD/EDD programme
Privacy
3.1/ 10
Poor
Safety
6.1/ 10
Fair
ID on risk flag KYC 3 Docs reviewed Full review →
SWAP.MY
Instant crypto swap and Telegram bot that also sells prepaid virtual cards
Privacy
8.3/ 10
Strong
Safety
4.3/ 10
Caution
ID never required KYC 0 Docs reviewed Full review →
Side by side
| n.exchange | SWAP.MY | |
|---|---|---|
| Category | Instant Swaps | Instant Swaps |
| KYC policy | ID on risk flag | ID never required |
| Custody | Custodial | Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | No |
| Tor onion address | No | Yes |
| Coins | BTC, ETH, USDT, USDC, SOL, LTC, XRP, XMR, PAXG | BTC, ETH, SOL, USDT, USDC |
| Pay with | Crypto, Monero | Crypto |
| Fees | Fees included in quotes; terms allow an AML/KYC compliance fee of up to 5% and up to 5% on approved refunds | Swap fees shown before confirmation; cards: $15 issuance, 4% top-up, 1.5% per purchase |
| Limits | Not published | Cards: up to $10,000 per top-up per card terms; swap limits vary by pair |
| Founded | 2016 | Not published |
| Jurisdiction | Costa Rica | Not published |
| Not available in | United States, United Kingdom, Iceland, Morocco, Algeria, Ecuador, Bolivia, North Macedonia, Egypt, Saudi Arabia, Iraq, Pakistan, Nepal, Bangladesh, China, Kyrgyzstan, Bahrain, Namibia, Qatar, Afghanistan, North Korea, Syria, Iran, Cuba, Belarus, Crimea, Venezuela, Russia | Not published |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only n.exchange
Accepts MoneroOwn liquidityAML screeningMay request IDExcludes US usersLegal entity disclosed5+ years operating
Both
No registrationRuns an affiliate programmeClosed source
Only SWAP.MY
Account-number loginTor onion serviceAnonymous operator
Where they sit among instant swaps
Questions
Is n.exchange or SWAP.MY safer?
n.exchange has the higher Safety grade: n.exchange 6.1, SWAP.MY 4.3, out of 10.
Does n.exchange or SWAP.MY require KYC?
n.exchange is KYC level 3 (ID on risk flag). SWAP.MY is KYC level 0 (ID never required).
Which has more incidents on record?
n.exchange has 0 and SWAP.MY has 0 documented incidents in the registry.