SplitNOW vs THORSwap
THORSwap has the higher grade on both axes: Safety 4.4 against 3.4, and Privacy 6.9 against 6.0.
SplitNOW
Aggregator that splits one deposit across up to 100 wallets via partner exchanges
Privacy
6.0/ 10
Fair
Safety
3.4/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
THORSwap
Wallet-connect cross-chain swap front end for THORChain, Maya, Chainflip and NEAR Intents
Privacy
6.9/ 10
Fair
Safety
4.4/ 10
Caution
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| SplitNOW | THORSwap | |
|---|---|---|
| Category | Swap Aggregators | Swap Aggregators |
| KYC policy | No ID mentioned | No ID mentioned |
| Custody | Custodial | Non Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | ETH, SOL, BNB, XMR | BTC, ETH, RUNE, LTC, BCH, DOGE, AVAX, BNB, ZEC |
| Pay with | Crypto, Monero | Crypto |
| Fees | Service fee of at most 1%, plus partner exchange and network fees (per terms) | Fee, if any, shown before each swap and denominated in the destination token; discounts for staked THOR |
| Limits | Up to 100 destination wallets per order | Not published |
| Founded | 2025 | Not published |
| Jurisdiction | Not published | Singapore (governing law) |
| Not available in | Afghanistan, Belarus, Central African Republic, Cuba, DR Congo, Eritrea, Guinea-Bissau, Iran, Iraq, Lebanon, Libya, Mali, North Korea, Russia, Somalia, South Sudan, Sudan, Syria, Ukraine, Yemen, Zimbabwe | Belarus, Myanmar, Cote d'Ivoire, Cuba, DR Congo, Iran, Iraq, Liberia, North Korea, Sudan, Syria, Zimbabwe and other sanctioned countries |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only SplitNOW
Accepts MoneroAnonymous operatorClosed sourceAML screening
Both
No registrationThird-party liquidity
Only THORSwap
No email neededNo phone neededRuns an affiliate programme
Where they sit among swap aggregators
Questions
Is SplitNOW or THORSwap safer?
THORSwap has the higher Safety grade: SplitNOW 3.4, THORSwap 4.4, out of 10.
Does SplitNOW or THORSwap require KYC?
SplitNOW is KYC level 1 (no ID mentioned). THORSwap is KYC level 1 (no ID mentioned).
Which has more incidents on record?
SplitNOW has 0 and THORSwap has 0 documented incidents in the registry.