InstaSwap vs SplitNOW
They are level on Privacy. InstaSwap has the higher Safety grade, 4.3 against 3.4.
InstaSwap
Cross-chain DEX aggregator routing through THORChain, Chainflip and other venues, by a Panama company
Privacy
6.0/ 10
Fair
Safety
4.3/ 10
Caution
No ID mentioned KYC 1 Docs reviewed Full review →
SplitNOW
Aggregator that splits one deposit across up to 100 wallets via partner exchanges
Privacy
6.0/ 10
Fair
Safety
3.4/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| InstaSwap | SplitNOW | |
|---|---|---|
| Category | Swap Aggregators | Swap Aggregators |
| KYC policy | No ID mentioned | No ID mentioned |
| Custody | Mixed | Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, XMR, SOL, USDT, USDC, LTC, DOGE, ZEC, DASH, RUNE | ETH, SOL, BNB, XMR |
| Pay with | Crypto, Monero | Crypto, Monero |
| Fees | Not published | Service fee of at most 1%, plus partner exchange and network fees (per terms) |
| Limits | Not published | Up to 100 destination wallets per order |
| Founded | 2018 | 2025 |
| Jurisdiction | Panama | Not published |
| Not available in | Cuba, Iran, North Korea, Syria, Myanmar, occupied regions of Ukraine, South Sudan, Somalia, Libya, Iraq, Yemen, Zimbabwe, Nicaragua, DR Congo, Mali and other comprehensively sanctioned jurisdictions (terms) | Afghanistan, Belarus, Central African Republic, Cuba, DR Congo, Eritrea, Guinea-Bissau, Iran, Iraq, Lebanon, Libya, Mali, North Korea, Russia, Somalia, South Sudan, Sudan, Syria, Ukraine, Yemen, Zimbabwe |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only InstaSwap
Legal entity disclosedRuns an affiliate programme
Both
No registrationAccepts MoneroThird-party liquidityAML screeningClosed source
Only SplitNOW
Anonymous operator
Where they sit among swap aggregators
Questions
Is InstaSwap or SplitNOW safer?
InstaSwap has the higher Safety grade: InstaSwap 4.3, SplitNOW 3.4, out of 10.
Does InstaSwap or SplitNOW require KYC?
InstaSwap is KYC level 1 (no ID mentioned). SplitNOW is KYC level 1 (no ID mentioned).
Which has more incidents on record?
InstaSwap has 0 and SplitNOW has 0 documented incidents in the registry.