Guarda vs ZEUS
ZEUS has the higher grade on both axes: Safety 8.0 against 5.4, and Privacy 8.6 against 3.7.
Guarda
Closed-source multi-chain wallet with Monero support whose terms reserve the right to verify users
Privacy
3.7/ 10
Poor
Safety
5.4/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
ZEUS
Open-source self-custodial Bitcoin and Lightning wallet and remote node manager
Privacy
8.6/ 10
Excellent
Safety
8.0/ 10
Strong
ID never required KYC 0 Docs reviewed Full review →
Side by side
| Guarda | ZEUS | |
|---|---|---|
| Category | Wallets | Wallets |
| KYC policy | ID on risk flag | ID never required |
| Custody | Non Custodial | Non Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | Yes |
| Tor onion address | No | No |
| Coins | BTC, XMR, ETH, SOL, USDT, TON | BTC |
| Pay with | Crypto, Monero, Card, Bank transfer, PayPal | Not published |
| Fees | Not published | Olympus LSP just-in-time channels: 10,000 sat per new channel up to 1M sat, 1% for 1M to 5M sat, 2 sat per wrapped invoice without a channel open (low-fee conditions). Swaps carry a service fee plus network fee shown before confirming. ZEUS Pay Zaplocker addresses: no fee. |
| Limits | Not published | Swaps have provider-set minimum and maximum amounts. |
| Founded | 2017 | 2019 |
| Jurisdiction | British Virgin Islands / Portugal | Not published |
| Not available in | Jurisdictions sanctioned under EU legislation or on FATF lists, and any jurisdiction the company chooses to prohibit | Not published |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Guarda
Accepts MoneroClosed sourceThird-party liquidityMay request IDLegal entity disclosed
Both
No registrationNon-custodial
Only ZEUS
No email neededNo phone neededAccepts LightningOpen source5+ years operating
Where they sit among wallets
Questions
Is Guarda or ZEUS safer?
ZEUS has the higher Safety grade: Guarda 5.4, ZEUS 8.0, out of 10.
Does Guarda or ZEUS require KYC?
Guarda is KYC level 3 (ID on risk flag). ZEUS is KYC level 0 (ID never required).
Which has more incidents on record?
Guarda has 0 and ZEUS has 0 documented incidents in the registry.