Flashift vs SplitNOW
It is a trade-off. Flashift has the higher Safety grade (4.2 against 3.4), while SplitNOW has the higher Privacy grade (6.0 against 2.9).
Flashift
Swap aggregator comparing fixed and floating rates from partner exchanges
Privacy
2.9/ 10
Poor
Safety
4.2/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
SplitNOW
Aggregator that splits one deposit across up to 100 wallets via partner exchanges
Privacy
6.0/ 10
Fair
Safety
3.4/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| Flashift | SplitNOW | |
|---|---|---|
| Category | Swap Aggregators | Swap Aggregators |
| KYC policy | ID on risk flag | No ID mentioned |
| Custody | Non Custodial | Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, XMR, ETH, LTC, USDT, SOL, TRX, BNB | ETH, SOL, BNB, XMR |
| Pay with | Crypto, Monero | Crypto, Monero |
| Fees | No fee added by the aggregator; partner fees are included in the quoted rate | Service fee of at most 1%, plus partner exchange and network fees (per terms) |
| Limits | Not published | Up to 100 destination wallets per order |
| Founded | Not published | 2025 |
| Jurisdiction | Australia | Not published |
| Not available in | Not published | Afghanistan, Belarus, Central African Republic, Cuba, DR Congo, Eritrea, Guinea-Bissau, Iran, Iraq, Lebanon, Libya, Mali, North Korea, Russia, Somalia, South Sudan, Sudan, Syria, Ukraine, Yemen, Zimbabwe |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Flashift
Legal entity disclosedMay request ID
Both
No registrationAccepts MoneroThird-party liquidityAML screening
Only SplitNOW
Anonymous operatorClosed source
Where they sit among swap aggregators
Questions
Is Flashift or SplitNOW safer?
Flashift has the higher Safety grade: Flashift 4.2, SplitNOW 3.4, out of 10.
Does Flashift or SplitNOW require KYC?
Flashift is KYC level 3 (ID on risk flag). SplitNOW is KYC level 1 (no ID mentioned).
Which has more incidents on record?
Flashift has 0 and SplitNOW has 0 documented incidents in the registry.