CoinEx vs Pocket Bitcoin
CoinEx has the higher grade on both axes: Safety 4.5 against 4.3, and Privacy 1.3 against 0.4.
CoinEx
Long-running centralised exchange with a $10,000 daily withdrawal limit before ID
Privacy
1.3/ 10
Poor
Safety
4.5/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
Pocket Bitcoin
Swiss bitcoin-only broker paying out to your own wallet; full verification since Dec 2025
Privacy
0.4/ 10
Poor
Safety
4.3/ 10
Caution
ID mandatory KYC 4 Docs reviewed Full review →
Side by side
| CoinEx | Pocket Bitcoin | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | ID on risk flag | ID mandatory |
| Custody | Custodial | Non Custodial |
| Sign-up | Email required | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT, LTC, BCH | BTC |
| Pay with | Crypto | Bank transfer |
| Fees | Spot VIP 0: 0.2% / 0.16% (fees page; lower tiers with VIP level) | 1.5% service fee plus a shared bitcoin network fee per payout |
| Limits | Unverified: USD 10,000 per 24h and USD 50,000 per 30 days. Primary ID: USD 1,000,000 per 24h. Advanced ID: USD 5,000,000 per 24h. Privacy-coin deposits/withdrawals, fiat, P2P, mining and airdrops require ID. | No tier without identity verification since 8 December 2025 (previously CHF/EUR 999 per month). A separate service handles amounts of CHF 100,000 and more. |
| Founded | 2017 | 2020 |
| Jurisdiction | Not published | Switzerland |
| Not available in | United States, China, Hong Kong, Canada, European Economic Area, United Kingdom, Switzerland, Kazakhstan, Iran, North Korea, Cuba, and other comprehensively sanctioned jurisdictions (List of Prohibited Jurisdictions) | Countries under Swiss embargo and persons sanctioned by SECO are excluded |
| Incidents on record | 0 | 2 |
| Published tests (180 days) | 0 | 0 |
Only CoinEx
CustodialClosed sourceAML screeningExcludes US usersRuns an affiliate programme
Both
May request IDRequires email5+ years operating
Only Pocket Bitcoin
Legal entity disclosedThird-party liquidity
Where they sit among no-kyc exchanges
Questions
Is CoinEx or Pocket Bitcoin safer?
CoinEx has the higher Safety grade: CoinEx 4.5, Pocket Bitcoin 4.3, out of 10.
Does CoinEx or Pocket Bitcoin require KYC?
CoinEx is KYC level 3 (ID on risk flag). Pocket Bitcoin is KYC level 4 (ID mandatory).
Which has more incidents on record?
CoinEx has 0 and Pocket Bitcoin has 2 documented incidents in the registry.