CoinEx vs SafeTrade
SafeTrade has the higher grade on both axes: Safety 5.7 against 4.5, and Privacy 5.8 against 1.3.
CoinEx
Long-running centralised exchange with a $10,000 daily withdrawal limit before ID
Privacy
1.3/ 10
Poor
Safety
4.5/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
SafeTrade
Small-cap spot exchange with email sign-up and no ID clause in its terms
Privacy
5.8/ 10
Fair
Safety
5.7/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| CoinEx | SafeTrade | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | ID on risk flag | No ID mentioned |
| Custody | Custodial | Custodial |
| Sign-up | Email required | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT, LTC, BCH | BTC, USDT, XMR, LTC, DOGE, ETH, SOL, USDC |
| Pay with | Crypto | Crypto, Monero |
| Fees | Spot VIP 0: 0.2% / 0.16% (fees page; lower tiers with VIP level) | 0.10% maker / 0.10% taker on listed pairs (fees page) |
| Limits | Unverified: USD 10,000 per 24h and USD 50,000 per 30 days. Primary ID: USD 1,000,000 per 24h. Advanced ID: USD 5,000,000 per 24h. Privacy-coin deposits/withdrawals, fiat, P2P, mining and airdrops require ID. | Not published |
| Founded | 2017 | 2018 |
| Jurisdiction | Not published | Panama |
| Not available in | United States, China, Hong Kong, Canada, European Economic Area, United Kingdom, Switzerland, Kazakhstan, Iran, North Korea, Cuba, and other comprehensively sanctioned jurisdictions (List of Prohibited Jurisdictions) | Not published |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only CoinEx
May request IDAML screeningExcludes US users
Both
CustodialClosed sourceRequires email5+ years operatingRuns an affiliate programme
Only SafeTrade
No phone neededAccepts MoneroLegal entity disclosed
Where they sit among no-kyc exchanges
Questions
Is CoinEx or SafeTrade safer?
SafeTrade has the higher Safety grade: CoinEx 4.5, SafeTrade 5.7, out of 10.
Does CoinEx or SafeTrade require KYC?
CoinEx is KYC level 3 (ID on risk flag). SafeTrade is KYC level 1 (no ID mentioned).
Which has more incidents on record?
CoinEx has 0 and SafeTrade has 0 documented incidents in the registry.