WaldenPay vs XKard (XHYPE)
It is a trade-off. XKard (XHYPE) has the higher Safety grade (5.1 against 4.4), while WaldenPay has the higher Privacy grade (3.8 against 1.1).
WaldenPay
Virtual prepaid card loaded with crypto, run by a Dutch company
Privacy
3.8/ 10
Poor
Safety
4.4/ 10
Caution
ID in rare cases KYC 2 Docs reviewed Full review →
XKard (XHYPE)
Prepaid crypto card with a self-custody wallet; cards require KYC through a partner
Privacy
1.1/ 10
Poor
Safety
5.1/ 10
Caution
ID mandatory KYC 4 Docs reviewed Full review →
Side by side
| WaldenPay | XKard (XHYPE) | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | ID in rare cases | ID mandatory |
| Custody | Custodial | Mixed |
| Sign-up | Email required | Not published |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | USDT, USDC, BTC, ETH, SOL, TRX, LTC | USDT, USDC, ETH, BNB, POL |
| Pay with | Crypto | Crypto |
| Fees | $10 card issuance; top-up fee 5%, falling to 3% with 30-day spend volume; no monthly fee | Plans from $10/year with a 2.1% top-up fee to $70/year with a 1.2% top-up fee |
| Limits | User-to-user transfers: $10,000 per transfer, $20,000 per rolling 24 hours; card load limits not stated | Annual limits: Essential $50,000, Premium $250,000, Whale $1,000,000; ATM up to $1,500 per day on physical cards |
| Jurisdiction | Netherlands | United Arab Emirates |
| Not available in | Restricted jurisdictions listed on the countries page, including Belarus, Afghanistan, Myanmar and the Crimea, Donetsk and Luhansk regions | Availability depends on country of residence and nationality; terms prohibit use where such services are restricted |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only WaldenPay
CustodialClosed sourceRequires emailAML screening
Both
Legal entity disclosed
Only XKard (XHYPE)
May request ID
Where they sit among crypto cards
Questions
Is WaldenPay or XKard (XHYPE) safer?
XKard (XHYPE) has the higher Safety grade: WaldenPay 4.4, XKard (XHYPE) 5.1, out of 10.
Does WaldenPay or XKard (XHYPE) require KYC?
WaldenPay is KYC level 2 (ID in rare cases). XKard (XHYPE) is KYC level 4 (ID mandatory).
Which has more incidents on record?
WaldenPay has 0 and XKard (XHYPE) has 0 documented incidents in the registry.