Stealths vs WaldenPay
It is a trade-off. WaldenPay has the higher Safety grade (4.4 against 4.3), while Stealths has the higher Privacy grade (7.9 against 3.8).
Stealths
Prepaid cards, gift cards and eSIM plans bought with crypto, no account
Privacy
7.9/ 10
Strong
Safety
4.3/ 10
Caution
ID never required KYC 0 Docs reviewed Full review →
WaldenPay
Virtual prepaid card loaded with crypto, run by a Dutch company
Privacy
3.8/ 10
Poor
Safety
4.4/ 10
Caution
ID in rare cases KYC 2 Docs reviewed Full review →
Side by side
| Stealths | WaldenPay | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | ID never required | ID in rare cases |
| Custody | N/A | Custodial |
| Sign-up | No account needed | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | XMR, BCH, ETH, BNB, LTC, TRX, USDT | USDT, USDC, BTC, ETH, SOL, TRX, LTC |
| Pay with | Crypto, Monero | Crypto |
| Fees | Fees set per product and shown before ordering | $10 card issuance; top-up fee 5%, falling to 3% with 30-day spend volume; no monthly fee |
| Limits | US Visa gift card listed at $5-$1,000 and Amex gift card at $5-$3,000; no refunds after delivery | User-to-user transfers: $10,000 per transfer, $20,000 per rolling 24 hours; card load limits not stated |
| Jurisdiction | Not published | Netherlands |
| Not available in | Not published | Restricted jurisdictions listed on the countries page, including Belarus, Afghanistan, Myanmar and the Crimea, Donetsk and Luhansk regions |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Stealths
No registrationNo email neededNo phone neededAccepts MoneroNo-logs policyAnonymous operator
Both
AML screening
Only WaldenPay
CustodialClosed sourceRequires emailLegal entity disclosed
Where they sit among crypto cards
Questions
Is Stealths or WaldenPay safer?
WaldenPay has the higher Safety grade: Stealths 4.3, WaldenPay 4.4, out of 10.
Does Stealths or WaldenPay require KYC?
Stealths is KYC level 0 (ID never required). WaldenPay is KYC level 2 (ID in rare cases).
Which has more incidents on record?
Stealths has 0 and WaldenPay has 0 documented incidents in the registry.