Pionex vs SafeTrade
SafeTrade has the higher grade on both axes: Safety 5.7 against 3.8, and Privacy 5.8 against 0.6.
Pionex
Centralised exchange with built-in trading bots; identity verification required before any trading or deposit
Privacy
0.6/ 10
Poor
Safety
3.8/ 10
Poor
ID mandatory KYC 4 Docs reviewed Full review →
SafeTrade
Small-cap spot exchange with email sign-up and no ID clause in its terms
Privacy
5.8/ 10
Fair
Safety
5.7/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| Pionex | SafeTrade | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | ID mandatory | No ID mentioned |
| Custody | Custodial | Custodial |
| Sign-up | Email required | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT | BTC, USDT, XMR, LTC, DOGE, ETH, SOL, USDC |
| Pay with | Crypto, Card, Bank transfer | Crypto, Monero |
| Fees | Not published | 0.10% maker / 0.10% taker on listed pairs (fees page) |
| Limits | LV.0: no trading or deposits, 0 withdrawals; LV.1 (help-centre upgrade notice): 20,000 USD/day, 100,000 USD/30 days; LV.2: 1,000,000 USD/day | Not published |
| Founded | Not published | 2018 |
| Jurisdiction | Not published | Panama |
| Not available in | Mainland China, Hong Kong, United States, Singapore, Afghanistan, Cuba, Iran, North Korea, Syria, United Kingdom, Canada, Netherlands, Spain, France and sanctioned persons (terms); help centre lists further unsupported regions | Not published |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Pionex
May request IDExcludes US users
Both
CustodialClosed sourceRuns an affiliate programme
Only SafeTrade
Requires emailNo phone neededAccepts Monero5+ years operatingLegal entity disclosed
Where they sit among no-kyc exchanges
Questions
Is Pionex or SafeTrade safer?
SafeTrade has the higher Safety grade: Pionex 3.8, SafeTrade 5.7, out of 10.
Does Pionex or SafeTrade require KYC?
Pionex is KYC level 4 (ID mandatory). SafeTrade is KYC level 1 (no ID mentioned).
Which has more incidents on record?
Pionex has 0 and SafeTrade has 0 documented incidents in the registry.