Phoenix vs Trust Wallet
Phoenix has the higher grade on both axes: Safety 8.5 against 5.3, and Privacy 8.6 against 7.0.
Phoenix
Self-custodial mobile Lightning wallet from ACINQ with automatic channels and swaps
Privacy
8.6/ 10
Excellent
Safety
8.5/ 10
Excellent
ID never required KYC 0 Docs reviewed Full review →
Trust Wallet
Widely used self-custodial multi-chain mobile wallet and browser extension with third-party swaps and on-ramps
Privacy
7.0/ 10
Strong
Safety
5.3/ 10
Caution
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| Phoenix | Trust Wallet | |
|---|---|---|
| Category | Wallets | Wallets |
| KYC policy | ID never required | No ID mentioned |
| Custody | Non Custodial | Non Custodial |
| Sign-up | No account needed | No account needed |
| Open source | Yes | No |
| Tor onion address | No | No |
| Coins | BTC | BTC, ETH, BNB, SOL, USDT, USDC, TRX |
| Pay with | Not published | Crypto, Card |
| Fees | Sending via Lightning 0.4% + 4 sat; receiving with existing liquidity free; receiving with insufficient liquidity or requesting liquidity 1% + mining fees; channel creation 1,000 sat; on-chain sends pay user-chosen mining fees. | Not published |
| Limits | By default incoming payments are rejected if the fee exceeds 5,000 sat or 50% of the amount (adjustable). | Not published |
| Founded | 2019 | Not published |
| Jurisdiction | France | Hong Kong (governing law) |
| Not available in | Not published | Comprehensively US-sanctioned countries and regions, including Cuba, Iran, North Korea, Syria, Crimea, Donetsk and Luhansk |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Phoenix
Accepts LightningOpen sourceLegal entity disclosed5+ years operating
Both
No registrationNo email neededNo phone neededNon-custodial
Only Trust Wallet
Closed sourceThird-party liquidity
Where they sit among wallets
Questions
Is Phoenix or Trust Wallet safer?
Phoenix has the higher Safety grade: Phoenix 8.5, Trust Wallet 5.3, out of 10.
Does Phoenix or Trust Wallet require KYC?
Phoenix is KYC level 0 (ID never required). Trust Wallet is KYC level 1 (no ID mentioned).
Which has more incidents on record?
Phoenix has 0 and Trust Wallet has 0 documented incidents in the registry.