OffGrid vs SolCard
It is a trade-off. SolCard has the higher Safety grade (4.3 against 3.8), while OffGrid has the higher Privacy grade (5.7 against 2.0).
OffGrid
Crypto-funded virtual prepaid Visa card with a yearly membership
Privacy
5.7/ 10
Fair
Safety
3.8/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
SolCard
Prepaid Visa/Mastercard topped up with crypto; the virtual tier needs only an email
Privacy
2.0/ 10
Poor
Safety
4.3/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| OffGrid | SolCard | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | No ID mentioned | ID on risk flag |
| Custody | Custodial | Custodial |
| Sign-up | Email optional | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | Not published | SOL, USDC, USDT, ETH, BTC, LTC, BNB |
| Pay with | Crypto | Crypto |
| Fees | Yearly membership plus a loading fee on top-ups; amounts are shown per card tier in the app | Virtual card: 5% top-up fee plus $10 issuance fee; Platinum: 0% top-up fee (fee schedule of 15 August 2026) |
| Limits | Daily, weekly and monthly spending limits set by subscription tier; one card per account | Virtual card: $5,000 per month; Platinum: no monthly limit |
| Jurisdiction | Not published | Hong Kong |
| Not available in | Persons on US, EU or UN sanctions lists and places where crypto-funded prepaid cards are prohibited | Terms exclude residents of Hong Kong and of countries under comprehensive UN, US, EU or UK sanctions |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only OffGrid
Anonymous operator
Both
CustodialClosed source
Only SolCard
Requires emailMay request IDLegal entity disclosed
Where they sit among crypto cards
Questions
Is OffGrid or SolCard safer?
SolCard has the higher Safety grade: OffGrid 3.8, SolCard 4.3, out of 10.
Does OffGrid or SolCard require KYC?
OffGrid is KYC level 1 (no ID mentioned). SolCard is KYC level 3 (ID on risk flag).
Which has more incidents on record?
OffGrid has 0 and SolCard has 0 documented incidents in the registry.