Goblin Card vs OffGrid
It is a trade-off. Goblin Card has the higher Safety grade (3.9 against 3.8), while OffGrid has the higher Privacy grade (5.7 against 5.4).
Goblin Card
Physical Mastercard and virtual Visa debit cards funded with crypto
Privacy
5.4/ 10
Caution
Safety
3.9/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
OffGrid
Crypto-funded virtual prepaid Visa card with a yearly membership
Privacy
5.7/ 10
Fair
Safety
3.8/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| Goblin Card | OffGrid | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | No ID mentioned | No ID mentioned |
| Custody | Custodial | Custodial |
| Sign-up | Not published | Email optional |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, SOL, XMR, USDT | Not published |
| Pay with | Crypto, Monero | Crypto |
| Fees | $350 one-time for both cards (current offer); physical card deposits 3.5% (4% for XMR); virtual card about 1.5% FX, 2% on cash withdrawals | Yearly membership plus a loading fee on top-ups; amounts are shown per card tier in the app |
| Limits | Physical: $2,500 per transaction, $5,000 daily spend, $500 daily ATM. Virtual: $20,000 per day tap-to-pay, $200,000 per day online. Minimum deposit $100 | Daily, weekly and monthly spending limits set by subscription tier; one card per account |
| Not available in | Terms state that country and merchant restrictions apply; the list was not reviewed | Persons on US, EU or UN sanctions lists and places where crypto-funded prepaid cards are prohibited |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Goblin Card
Accepts MoneroAML screening
Both
CustodialClosed source
Only OffGrid
Anonymous operator
Where they sit among crypto cards
Questions
Is Goblin Card or OffGrid safer?
Goblin Card has the higher Safety grade: Goblin Card 3.9, OffGrid 3.8, out of 10.
Does Goblin Card or OffGrid require KYC?
Goblin Card is KYC level 1 (no ID mentioned). OffGrid is KYC level 1 (no ID mentioned).
Which has more incidents on record?
Goblin Card has 0 and OffGrid has 0 documented incidents in the registry.