OffGrid vs WaldenPay
It is a trade-off. WaldenPay has the higher Safety grade (4.4 against 3.8), while OffGrid has the higher Privacy grade (5.7 against 3.8).
OffGrid
Crypto-funded virtual prepaid Visa card with a yearly membership
Privacy
5.7/ 10
Fair
Safety
3.8/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
WaldenPay
Virtual prepaid card loaded with crypto, run by a Dutch company
Privacy
3.8/ 10
Poor
Safety
4.4/ 10
Caution
ID in rare cases KYC 2 Docs reviewed Full review →
Side by side
| OffGrid | WaldenPay | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | No ID mentioned | ID in rare cases |
| Custody | Custodial | Custodial |
| Sign-up | Email optional | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | Not published | USDT, USDC, BTC, ETH, SOL, TRX, LTC |
| Pay with | Crypto | Crypto |
| Fees | Yearly membership plus a loading fee on top-ups; amounts are shown per card tier in the app | $10 card issuance; top-up fee 5%, falling to 3% with 30-day spend volume; no monthly fee |
| Limits | Daily, weekly and monthly spending limits set by subscription tier; one card per account | User-to-user transfers: $10,000 per transfer, $20,000 per rolling 24 hours; card load limits not stated |
| Jurisdiction | Not published | Netherlands |
| Not available in | Persons on US, EU or UN sanctions lists and places where crypto-funded prepaid cards are prohibited | Restricted jurisdictions listed on the countries page, including Belarus, Afghanistan, Myanmar and the Crimea, Donetsk and Luhansk regions |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only OffGrid
Anonymous operator
Both
CustodialClosed source
Only WaldenPay
Requires emailLegal entity disclosedAML screening
Where they sit among crypto cards
Questions
Is OffGrid or WaldenPay safer?
WaldenPay has the higher Safety grade: OffGrid 3.8, WaldenPay 4.4, out of 10.
Does OffGrid or WaldenPay require KYC?
OffGrid is KYC level 1 (no ID mentioned). WaldenPay is KYC level 2 (ID in rare cases).
Which has more incidents on record?
OffGrid has 0 and WaldenPay has 0 documented incidents in the registry.