NestEx vs SafeTrade
SafeTrade has the higher grade on both axes: Safety 5.7 against 3.8, and Privacy 5.8 against 3.0.
NestEx
Small custodial altcoin exchange that states it never requests KYC
Privacy
3.0/ 10
Poor
Safety
3.8/ 10
Poor
ID on risk flag KYC 3 Docs reviewed Full review →
SafeTrade
Small-cap spot exchange with email sign-up and no ID clause in its terms
Privacy
5.8/ 10
Fair
Safety
5.7/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| NestEx | SafeTrade | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | ID on risk flag | No ID mentioned |
| Custody | Custodial | Custodial |
| Sign-up | Email optional | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT | BTC, USDT, XMR, LTC, DOGE, ETH, SOL, USDC |
| Pay with | Crypto | Crypto, Monero |
| Fees | Fees are listed in-platform; a 'dump fee' on sell orders starts at 0.1% and rises to as much as 10% while an asset is falling sharply | 0.10% maker / 0.10% taker on listed pairs (fees page) |
| Limits | Accounts holding under $1,000: withdrawals processed at 10:00 UTC, up to 5 auto-approved per day. Earn deposits capped at 15,000 USDT per account. | Not published |
| Founded | Not published | 2018 |
| Jurisdiction | Not published | Panama |
| Not available in | China and its SARs, United States, European Union, United Kingdom, Singapore, Korea, Japan, Middle East, Iran and other high-risk regions | Not published |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only NestEx
No email neededAML screeningAnonymous operatorExcludes US users
Both
CustodialNo phone needed
Only SafeTrade
Closed sourceRequires emailAccepts Monero5+ years operatingLegal entity disclosedRuns an affiliate programme
Where they sit among no-kyc exchanges
Questions
Is NestEx or SafeTrade safer?
SafeTrade has the higher Safety grade: NestEx 3.8, SafeTrade 5.7, out of 10.
Does NestEx or SafeTrade require KYC?
NestEx is KYC level 3 (ID on risk flag). SafeTrade is KYC level 1 (no ID mentioned).
Which has more incidents on record?
NestEx has 0 and SafeTrade has 0 documented incidents in the registry.