Exodus vs ZEUS
ZEUS has the higher grade on both axes: Safety 8.0 against 6.8, and Privacy 8.6 against 7.0.
Exodus
Closed-source multi-coin desktop and mobile wallet with built-in third-party swaps and purchases
Privacy
7.0/ 10
Strong
Safety
6.8/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
ZEUS
Open-source self-custodial Bitcoin and Lightning wallet and remote node manager
Privacy
8.6/ 10
Excellent
Safety
8.0/ 10
Strong
ID never required KYC 0 Docs reviewed Full review →
Side by side
| Exodus | ZEUS | |
|---|---|---|
| Category | Wallets | Wallets |
| KYC policy | No ID mentioned | ID never required |
| Custody | Non Custodial | Non Custodial |
| Sign-up | No account needed | No account needed |
| Open source | No | Yes |
| Tor onion address | No | No |
| Coins | BTC, ETH, SOL, USDT, USDC | BTC |
| Pay with | Crypto, Card, Bank transfer | Not published |
| Fees | Terms: Exodus charges no fee for the software; network and third-party provider fees apply | Olympus LSP just-in-time channels: 10,000 sat per new channel up to 1M sat, 1% for 1M to 5M sat, 2 sat per wrapped invoice without a channel open (low-fee conditions). Swaps carry a service fee plus network fee shown before confirming. ZEUS Pay Zaplocker addresses: no fee. |
| Limits | Not published | Swaps have provider-set minimum and maximum amounts. |
| Founded | 2015 | 2019 |
| Jurisdiction | United States | Not published |
| Not available in | Comprehensively US-sanctioned countries and regions (Cuba, Iran, North Korea, Syria, Crimea, Donetsk, Luhansk) | Not published |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Exodus
Closed sourceThird-party liquidityLegal entity disclosed
Both
No registrationNo email neededNo phone neededNon-custodial5+ years operating
Only ZEUS
Accepts LightningOpen source
Where they sit among wallets
Questions
Is Exodus or ZEUS safer?
ZEUS has the higher Safety grade: Exodus 6.8, ZEUS 8.0, out of 10.
Does Exodus or ZEUS require KYC?
Exodus is KYC level 1 (no ID mentioned). ZEUS is KYC level 0 (ID never required).
Which has more incidents on record?
Exodus has 0 and ZEUS has 0 documented incidents in the registry.