Crypton Exchange vs Pionex
They are level on Safety. Crypton Exchange has the higher Privacy grade, 7.4 against 0.6.
Crypton Exchange
Order-book exchange for the Utopia ecosystem's CRP and UUSD, login by Utopia key
Privacy
7.4/ 10
Strong
Safety
3.8/ 10
Poor
ID never required KYC 0 Docs reviewed Full review →
Pionex
Centralised exchange with built-in trading bots; identity verification required before any trading or deposit
Privacy
0.6/ 10
Poor
Safety
3.8/ 10
Poor
ID mandatory KYC 4 Docs reviewed Full review →
Side by side
| Crypton Exchange | Pionex | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | ID never required | ID mandatory |
| Custody | Custodial | Custodial |
| Sign-up | Random account number | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | CRP, UUSD, BTC, USDT, DAI | BTC, ETH, USDT |
| Pay with | Crypto | Crypto, Card, Bank transfer |
| Fees | Per-coin deposit and withdrawal fees published in the public API (BTC withdrawal 0.0001 BTC when checked); trading fee not confirmed during this review | Not published |
| Limits | Not published | LV.0: no trading or deposits, 0 withdrawals; LV.1 (help-centre upgrade notice): 20,000 USD/day, 100,000 USD/30 days; LV.2: 1,000,000 USD/day |
| Not available in | United States citizens and residents excluded per terms | Mainland China, Hong Kong, United States, Singapore, Afghanistan, Cuba, Iran, North Korea, Syria, United Kingdom, Canada, Netherlands, Spain, France and sanctioned persons (terms); help centre lists further unsupported regions |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Crypton Exchange
Account-number loginNo email neededNo phone neededAnonymous operator
Both
CustodialClosed sourceExcludes US users
Only Pionex
May request IDRuns an affiliate programme
Where they sit among no-kyc exchanges
Questions
Is Crypton Exchange or Pionex safer?
They have the same Safety grade, 3.8 out of 10.
Does Crypton Exchange or Pionex require KYC?
Crypton Exchange is KYC level 0 (ID never required). Pionex is KYC level 4 (ID mandatory).
Which has more incidents on record?
Crypton Exchange has 0 and Pionex has 0 documented incidents in the registry.