Bull Bitcoin vs CoinEx
It is a trade-off. Bull Bitcoin has the higher Safety grade (6.7 against 4.5), while CoinEx has the higher Privacy grade (1.3 against 0.9).
Bull Bitcoin
Bitcoin-only exchange and OTC desk that pays out to the customer's own wallet
Privacy
0.9/ 10
Poor
Safety
6.7/ 10
Fair
ID mandatory KYC 4 Docs reviewed Full review →
CoinEx
Long-running centralised exchange with a $10,000 daily withdrawal limit before ID
Privacy
1.3/ 10
Poor
Safety
4.5/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| Bull Bitcoin | CoinEx | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | ID mandatory | ID on risk flag |
| Custody | Mixed | Custodial |
| Sign-up | Email required | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC | BTC, ETH, USDT, LTC, BCH |
| Pay with | Bank transfer, Lightning | Crypto |
| Fees | Spread included in the quoted price; current rates are published on the rates page | Spot VIP 0: 0.2% / 0.16% (fees page; lower tiers with VIP level) |
| Limits | Site states no transaction limits for verified customers; no tier without verification | Unverified: USD 10,000 per 24h and USD 50,000 per 30 days. Primary ID: USD 1,000,000 per 24h. Advanced ID: USD 5,000,000 per 24h. Privacy-coin deposits/withdrawals, fiat, P2P, mining and airdrops require ID. |
| Founded | 2013 | 2017 |
| Jurisdiction | Canada | Not published |
| Not available in | Citizens and residents of some countries, including the United States and United Kingdom, may be prohibited | United States, China, Hong Kong, Canada, European Economic Area, United Kingdom, Switzerland, Kazakhstan, Iran, North Korea, Cuba, and other comprehensively sanctioned jurisdictions (List of Prohibited Jurisdictions) |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Bull Bitcoin
Legal entity disclosedOwn liquidityAccepts Lightning
Both
Requires emailMay request ID5+ years operatingExcludes US users
Only CoinEx
CustodialClosed sourceAML screeningRuns an affiliate programme
Where they sit among no-kyc exchanges
Questions
Is Bull Bitcoin or CoinEx safer?
Bull Bitcoin has the higher Safety grade: Bull Bitcoin 6.7, CoinEx 4.5, out of 10.
Does Bull Bitcoin or CoinEx require KYC?
Bull Bitcoin is KYC level 4 (ID mandatory). CoinEx is KYC level 3 (ID on risk flag).
Which has more incidents on record?
Bull Bitcoin has 0 and CoinEx has 0 documented incidents in the registry.