Bitunix vs Crypton Exchange
Crypton Exchange has the higher grade on both axes: Safety 3.8 against 3.5, and Privacy 7.4 against 0.0.
Bitunix
Centralised derivatives and spot exchange; withdrawals now tied to identity verification
Privacy
0.0/ 10
Poor
Safety
3.5/ 10
Poor
ID mandatory KYC 4 Docs reviewed Full review →
Crypton Exchange
Order-book exchange for the Utopia ecosystem's CRP and UUSD, login by Utopia key
Privacy
7.4/ 10
Strong
Safety
3.8/ 10
Poor
ID never required KYC 0 Docs reviewed Full review →
Side by side
| Bitunix | Crypton Exchange | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | ID mandatory | ID never required |
| Custody | Custodial | Custodial |
| Sign-up | Email required | Random account number |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT, SOL, XRP | CRP, UUSD, BTC, USDT, DAI |
| Pay with | Crypto, Card | Crypto |
| Fees | Not published | Per-coin deposit and withdrawal fees published in the public API (BTC withdrawal 0.0001 BTC when checked); trading fee not confirmed during this review |
| Limits | Withdrawals require Level 1 KYC per the tier article of 24 Sep 2026. Stated verified limits: up to 500,000 USDT per 24h (basic) and 5,000,000 USDT per 24h (advanced). An FAQ dated 13 Aug 2026 lists 10,000 USD per day without KYC; the pages conflict. | Not published |
| Not available in | Restricted regions notice (updated 2026-08-05) lists, among others: United States, Canada, Mainland China, Hong Kong, Singapore, North Korea, Cuba, Sudan, South Sudan, Syria, Iran, Iraq, Libya, Yemen, Afghanistan, United Arab Emirates, France, Malaysia, Seychelles, and the Crimea, Donetsk and Luhansk regions | United States citizens and residents excluded per terms |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Bitunix
Requires emailMay request IDAML screening
Both
CustodialClosed sourceExcludes US users
Only Crypton Exchange
Account-number loginNo email neededNo phone neededAnonymous operator
Where they sit among no-kyc exchanges
Questions
Is Bitunix or Crypton Exchange safer?
Crypton Exchange has the higher Safety grade: Bitunix 3.5, Crypton Exchange 3.8, out of 10.
Does Bitunix or Crypton Exchange require KYC?
Bitunix is KYC level 4 (ID mandatory). Crypton Exchange is KYC level 0 (ID never required).
Which has more incidents on record?
Bitunix has 0 and Crypton Exchange has 0 documented incidents in the registry.