SolCard vs WaldenPay
WaldenPay has the higher grade on both axes: Safety 4.4 against 4.3, and Privacy 3.8 against 2.0.
SolCard
Prepaid Visa/Mastercard topped up with crypto; the virtual tier needs only an email
Privacy
2.0/ 10
Poor
Safety
4.3/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
WaldenPay
Virtual prepaid card loaded with crypto, run by a Dutch company
Privacy
3.8/ 10
Poor
Safety
4.4/ 10
Caution
ID in rare cases KYC 2 Docs reviewed Full review →
Side by side
| SolCard | WaldenPay | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | ID on risk flag | ID in rare cases |
| Custody | Custodial | Custodial |
| Sign-up | Email required | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | SOL, USDC, USDT, ETH, BTC, LTC, BNB | USDT, USDC, BTC, ETH, SOL, TRX, LTC |
| Pay with | Crypto | Crypto |
| Fees | Virtual card: 5% top-up fee plus $10 issuance fee; Platinum: 0% top-up fee (fee schedule of 15 August 2026) | $10 card issuance; top-up fee 5%, falling to 3% with 30-day spend volume; no monthly fee |
| Limits | Virtual card: $5,000 per month; Platinum: no monthly limit | User-to-user transfers: $10,000 per transfer, $20,000 per rolling 24 hours; card load limits not stated |
| Jurisdiction | Hong Kong | Netherlands |
| Not available in | Terms exclude residents of Hong Kong and of countries under comprehensive UN, US, EU or UK sanctions | Restricted jurisdictions listed on the countries page, including Belarus, Afghanistan, Myanmar and the Crimea, Donetsk and Luhansk regions |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only SolCard
May request ID
Both
CustodialClosed sourceRequires emailLegal entity disclosed
Only WaldenPay
AML screening
Where they sit among crypto cards
Questions
Is SolCard or WaldenPay safer?
WaldenPay has the higher Safety grade: SolCard 4.3, WaldenPay 4.4, out of 10.
Does SolCard or WaldenPay require KYC?
SolCard is KYC level 3 (ID on risk flag). WaldenPay is KYC level 2 (ID in rare cases).
Which has more incidents on record?
SolCard has 0 and WaldenPay has 0 documented incidents in the registry.