CardUpNow vs WaldenPay
It is a trade-off. WaldenPay has the higher Safety grade (4.4 against 3.8), while CardUpNow has the higher Privacy grade (5.4 against 3.8).
CardUpNow
Virtual Visa and Mastercard cards funded with USDT or BTC, opened with an email and password
Privacy
5.4/ 10
Caution
Safety
3.8/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
WaldenPay
Virtual prepaid card loaded with crypto, run by a Dutch company
Privacy
3.8/ 10
Poor
Safety
4.4/ 10
Caution
ID in rare cases KYC 2 Docs reviewed Full review →
Side by side
| CardUpNow | WaldenPay | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | No ID mentioned | ID in rare cases |
| Custody | Custodial | Custodial |
| Sign-up | Email required | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | USDT, BTC | USDT, USDC, BTC, ETH, SOL, TRX, LTC |
| Pay with | Crypto | Crypto |
| Fees | $50 one-time activation fee (non-refundable); 5% deposit fee, 5% card issuance fee, 5% withdrawal fee; $0.40 per declined transaction | $10 card issuance; top-up fee 5%, falling to 3% with 30-day spend volume; no monthly fee |
| Limits | Minimum deposit $100; no maximum stated | User-to-user transfers: $10,000 per transfer, $20,000 per rolling 24 hours; card load limits not stated |
| Jurisdiction | Not published | Netherlands |
| Not available in | Not published | Restricted jurisdictions listed on the countries page, including Belarus, Afghanistan, Myanmar and the Crimea, Donetsk and Luhansk regions |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only CardUpNow
No phone neededAnonymous operatorRuns an affiliate programme
Both
CustodialClosed sourceRequires email
Only WaldenPay
Legal entity disclosedAML screening
Where they sit among crypto cards
Questions
Is CardUpNow or WaldenPay safer?
WaldenPay has the higher Safety grade: CardUpNow 3.8, WaldenPay 4.4, out of 10.
Does CardUpNow or WaldenPay require KYC?
CardUpNow is KYC level 1 (no ID mentioned). WaldenPay is KYC level 2 (ID in rare cases).
Which has more incidents on record?
CardUpNow has 0 and WaldenPay has 0 documented incidents in the registry.