CardUpNow vs Goblin Card
They are level on Privacy. Goblin Card has the higher Safety grade, 3.9 against 3.8.
CardUpNow
Virtual Visa and Mastercard cards funded with USDT or BTC, opened with an email and password
Privacy
5.4/ 10
Caution
Safety
3.8/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
Goblin Card
Physical Mastercard and virtual Visa debit cards funded with crypto
Privacy
5.4/ 10
Caution
Safety
3.9/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| CardUpNow | Goblin Card | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | No ID mentioned | No ID mentioned |
| Custody | Custodial | Custodial |
| Sign-up | Email required | Not published |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | USDT, BTC | BTC, ETH, SOL, XMR, USDT |
| Pay with | Crypto | Crypto, Monero |
| Fees | $50 one-time activation fee (non-refundable); 5% deposit fee, 5% card issuance fee, 5% withdrawal fee; $0.40 per declined transaction | $350 one-time for both cards (current offer); physical card deposits 3.5% (4% for XMR); virtual card about 1.5% FX, 2% on cash withdrawals |
| Limits | Minimum deposit $100; no maximum stated | Physical: $2,500 per transaction, $5,000 daily spend, $500 daily ATM. Virtual: $20,000 per day tap-to-pay, $200,000 per day online. Minimum deposit $100 |
| Not available in | Not published | Terms state that country and merchant restrictions apply; the list was not reviewed |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only CardUpNow
Requires emailNo phone neededAnonymous operatorRuns an affiliate programme
Both
CustodialClosed source
Only Goblin Card
Accepts MoneroAML screening
Where they sit among crypto cards
Questions
Is CardUpNow or Goblin Card safer?
Goblin Card has the higher Safety grade: CardUpNow 3.8, Goblin Card 3.9, out of 10.
Does CardUpNow or Goblin Card require KYC?
CardUpNow is KYC level 1 (no ID mentioned). Goblin Card is KYC level 1 (no ID mentioned).
Which has more incidents on record?
CardUpNow has 0 and Goblin Card has 0 documented incidents in the registry.