Goblin Card vs Stealths
Stealths has the higher grade on both axes: Safety 4.3 against 3.9, and Privacy 7.9 against 5.4.
Goblin Card
Physical Mastercard and virtual Visa debit cards funded with crypto
Privacy
5.4/ 10
Caution
Safety
3.9/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
Stealths
Prepaid cards, gift cards and eSIM plans bought with crypto, no account
Privacy
7.9/ 10
Strong
Safety
4.3/ 10
Caution
ID never required KYC 0 Docs reviewed Full review →
Side by side
| Goblin Card | Stealths | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | No ID mentioned | ID never required |
| Custody | Custodial | N/A |
| Sign-up | Not published | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, SOL, XMR, USDT | XMR, BCH, ETH, BNB, LTC, TRX, USDT |
| Pay with | Crypto, Monero | Crypto, Monero |
| Fees | $350 one-time for both cards (current offer); physical card deposits 3.5% (4% for XMR); virtual card about 1.5% FX, 2% on cash withdrawals | Fees set per product and shown before ordering |
| Limits | Physical: $2,500 per transaction, $5,000 daily spend, $500 daily ATM. Virtual: $20,000 per day tap-to-pay, $200,000 per day online. Minimum deposit $100 | US Visa gift card listed at $5-$1,000 and Amex gift card at $5-$3,000; no refunds after delivery |
| Not available in | Terms state that country and merchant restrictions apply; the list was not reviewed | Not published |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Goblin Card
CustodialClosed source
Both
Accepts MoneroAML screening
Only Stealths
No registrationNo email neededNo phone neededNo-logs policyAnonymous operator
Where they sit among crypto cards
Questions
Is Goblin Card or Stealths safer?
Stealths has the higher Safety grade: Goblin Card 3.9, Stealths 4.3, out of 10.
Does Goblin Card or Stealths require KYC?
Goblin Card is KYC level 1 (no ID mentioned). Stealths is KYC level 0 (ID never required).
Which has more incidents on record?
Goblin Card has 0 and Stealths has 0 documented incidents in the registry.