BingCard vs XKard (XHYPE)
XKard (XHYPE) has the higher grade on both axes: Safety 5.1 against 4.0, and Privacy 1.1 against 0.3.
BingCard
Virtual and physical crypto cards; physical cards and flagged accounts need ID
Privacy
0.3/ 10
Poor
Safety
4.0/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
XKard (XHYPE)
Prepaid crypto card with a self-custody wallet; cards require KYC through a partner
Privacy
1.1/ 10
Poor
Safety
5.1/ 10
Caution
ID mandatory KYC 4 Docs reviewed Full review →
Side by side
| BingCard | XKard (XHYPE) | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | ID on risk flag | ID mandatory |
| Custody | Custodial | Mixed |
| Sign-up | Phone number required | Not published |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, USDT, ETH, USDC | USDT, USDC, ETH, BNB, POL |
| Pay with | Crypto | Crypto |
| Fees | 1% transaction fee stated on the homepage; other fees on the pricing page | Plans from $10/year with a 2.1% top-up fee to $70/year with a 1.2% top-up fee |
| Limits | Limits are published on the website; figures were not reviewed | Annual limits: Essential $50,000, Premium $250,000, Whale $1,000,000; ATM up to $1,500 per day on physical cards |
| Jurisdiction | Canada / Seychelles | United Arab Emirates |
| Not available in | US citizens and US-incorporated entities; only supported countries and territories | Availability depends on country of residence and nationality; terms prohibit use where such services are restricted |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only BingCard
CustodialClosed sourceRequires emailRequires phone numberAML screeningExcludes US users
Both
May request IDLegal entity disclosed
Only XKard (XHYPE)
Nothing distinct
Where they sit among crypto cards
Questions
Is BingCard or XKard (XHYPE) safer?
XKard (XHYPE) has the higher Safety grade: BingCard 4.0, XKard (XHYPE) 5.1, out of 10.
Does BingCard or XKard (XHYPE) require KYC?
BingCard is KYC level 3 (ID on risk flag). XKard (XHYPE) is KYC level 4 (ID mandatory).
Which has more incidents on record?
BingCard has 0 and XKard (XHYPE) has 0 documented incidents in the registry.