BingCard vs WaldenPay
WaldenPay has the higher grade on both axes: Safety 4.4 against 4.0, and Privacy 3.8 against 0.3.
BingCard
Virtual and physical crypto cards; physical cards and flagged accounts need ID
Privacy
0.3/ 10
Poor
Safety
4.0/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
WaldenPay
Virtual prepaid card loaded with crypto, run by a Dutch company
Privacy
3.8/ 10
Poor
Safety
4.4/ 10
Caution
ID in rare cases KYC 2 Docs reviewed Full review →
Side by side
| BingCard | WaldenPay | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | ID on risk flag | ID in rare cases |
| Custody | Custodial | Custodial |
| Sign-up | Phone number required | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, USDT, ETH, USDC | USDT, USDC, BTC, ETH, SOL, TRX, LTC |
| Pay with | Crypto | Crypto |
| Fees | 1% transaction fee stated on the homepage; other fees on the pricing page | $10 card issuance; top-up fee 5%, falling to 3% with 30-day spend volume; no monthly fee |
| Limits | Limits are published on the website; figures were not reviewed | User-to-user transfers: $10,000 per transfer, $20,000 per rolling 24 hours; card load limits not stated |
| Jurisdiction | Canada / Seychelles | Netherlands |
| Not available in | US citizens and US-incorporated entities; only supported countries and territories | Restricted jurisdictions listed on the countries page, including Belarus, Afghanistan, Myanmar and the Crimea, Donetsk and Luhansk regions |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only BingCard
Requires phone numberMay request IDExcludes US users
Both
CustodialClosed sourceRequires emailAML screeningLegal entity disclosed
Only WaldenPay
Nothing distinct
Where they sit among crypto cards
Questions
Is BingCard or WaldenPay safer?
WaldenPay has the higher Safety grade: BingCard 4.0, WaldenPay 4.4, out of 10.
Does BingCard or WaldenPay require KYC?
BingCard is KYC level 3 (ID on risk flag). WaldenPay is KYC level 2 (ID in rare cases).
Which has more incidents on record?
BingCard has 0 and WaldenPay has 0 documented incidents in the registry.