CoinEx vs Lighter
Lighter has the higher grade on both axes: Safety 6.2 against 4.5, and Privacy 7.5 against 1.3.
CoinEx
Long-running centralised exchange with a $10,000 daily withdrawal limit before ID
Privacy
1.3/ 10
Poor
Safety
4.5/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
Lighter
Zero-fee perpetuals and spot order book on an Ethereum layer 2, used with your own wallet
Privacy
7.5/ 10
Strong
Safety
6.2/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| CoinEx | Lighter | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | ID on risk flag | No ID mentioned |
| Custody | Custodial | Non Custodial |
| Sign-up | Email required | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT, LTC, BCH | USDC, ETH, BTC, LIT |
| Pay with | Crypto | Crypto |
| Fees | Spot VIP 0: 0.2% / 0.16% (fees page; lower tiers with VIP level) | Standard accounts: 0% maker and taker on regular orders, 0.01% on TWAP/advanced orders and RFQ; Premium/Advanced from 0.004% maker / 0.028% taker |
| Limits | Unverified: USD 10,000 per 24h and USD 50,000 per 30 days. Primary ID: USD 1,000,000 per 24h. Advanced ID: USD 5,000,000 per 24h. Privacy-coin deposits/withdrawals, fiat, P2P, mining and airdrops require ID. | Not published |
| Founded | 2017 | Not published |
| Not available in | United States, China, Hong Kong, Canada, European Economic Area, United Kingdom, Switzerland, Kazakhstan, Iran, North Korea, Cuba, and other comprehensively sanctioned jurisdictions (List of Prohibited Jurisdictions) | United States, Canada, United Kingdom, China, North Korea, Russia, Ukraine, Cuba, Iran, Venezuela, Syria |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only CoinEx
CustodialClosed sourceMay request IDAML screeningRequires email5+ years operatingRuns an affiliate programme
Both
Excludes US users
Only Lighter
No registrationNo email neededNo phone neededNon-custodial
Where they sit among no-kyc exchanges
Questions
Is CoinEx or Lighter safer?
Lighter has the higher Safety grade: CoinEx 4.5, Lighter 6.2, out of 10.
Does CoinEx or Lighter require KYC?
CoinEx is KYC level 3 (ID on risk flag). Lighter is KYC level 1 (no ID mentioned).
Which has more incidents on record?
CoinEx has 0 and Lighter has 0 documented incidents in the registry.