2Fiat vs WaldenPay
It is a trade-off. WaldenPay has the higher Safety grade (4.4 against 3.8), while 2Fiat has the higher Privacy grade (6.1 against 3.8).
2Fiat
Reloadable virtual prepaid Mastercard cards bought and topped up with crypto
Privacy
6.1/ 10
Fair
Safety
3.8/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
WaldenPay
Virtual prepaid card loaded with crypto, run by a Dutch company
Privacy
3.8/ 10
Poor
Safety
4.4/ 10
Caution
ID in rare cases KYC 2 Docs reviewed Full review →
Side by side
| 2Fiat | WaldenPay | |
|---|---|---|
| Category | Crypto Cards | Crypto Cards |
| KYC policy | No ID mentioned | ID in rare cases |
| Custody | Custodial | Custodial |
| Sign-up | Not published | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, XMR, USDT | USDT, USDC, BTC, ETH, SOL, TRX, LTC |
| Pay with | Crypto, Monero | Crypto |
| Fees | Card fees not published on the pages reviewed; returning a card costs $10 | $10 card issuance; top-up fee 5%, falling to 3% with 30-day spend volume; no monthly fee |
| Limits | Load amounts from $10 to $10,000 | User-to-user transfers: $10,000 per transfer, $20,000 per rolling 24 hours; card load limits not stated |
| Jurisdiction | Not published | Netherlands |
| Not available in | Not published | Restricted jurisdictions listed on the countries page, including Belarus, Afghanistan, Myanmar and the Crimea, Donetsk and Luhansk regions |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only 2Fiat
Accepts MoneroAnonymous operator
Both
CustodialClosed source
Only WaldenPay
Requires emailLegal entity disclosedAML screening
Where they sit among crypto cards
Questions
Is 2Fiat or WaldenPay safer?
WaldenPay has the higher Safety grade: 2Fiat 3.8, WaldenPay 4.4, out of 10.
Does 2Fiat or WaldenPay require KYC?
2Fiat is KYC level 1 (no ID mentioned). WaldenPay is KYC level 2 (ID in rare cases).
Which has more incidents on record?
2Fiat has 0 and WaldenPay has 0 documented incidents in the registry.