CoinoSwap vs SplitNOW
It is a trade-off. CoinoSwap has the higher Safety grade (4.2 against 3.4), while SplitNOW has the higher Privacy grade (6.0 against 3.4).
CoinoSwap
Swap aggregator comparing offers from partner instant exchanges
Privacy
3.4/ 10
Poor
Safety
4.2/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
SplitNOW
Aggregator that splits one deposit across up to 100 wallets via partner exchanges
Privacy
6.0/ 10
Fair
Safety
3.4/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| CoinoSwap | SplitNOW | |
|---|---|---|
| Category | Swap Aggregators | Swap Aggregators |
| KYC policy | ID on risk flag | No ID mentioned |
| Custody | Non Custodial | Custodial |
| Sign-up | Email optional | No account needed |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, XMR, ETH, USDT, ZEC, KAS, ZANO, TON | ETH, SOL, BNB, XMR |
| Pay with | Crypto, Monero, Card | Crypto, Monero |
| Fees | No direct CoinoSwap fee; partner exchange and network fees apply (per terms) | Service fee of at most 1%, plus partner exchange and network fees (per terms) |
| Limits | Not published | Up to 100 destination wallets per order |
| Founded | Not published | 2025 |
| Jurisdiction | United States | Not published |
| Not available in | United States citizens and residents; sanctioned countries | Afghanistan, Belarus, Central African Republic, Cuba, DR Congo, Eritrea, Guinea-Bissau, Iran, Iraq, Lebanon, Libya, Mali, North Korea, Russia, Somalia, South Sudan, Sudan, Syria, Ukraine, Yemen, Zimbabwe |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only CoinoSwap
Legal entity disclosedRuns an affiliate programmeExcludes US usersMay request ID
Both
No registrationAccepts MoneroClosed sourceThird-party liquidity
Only SplitNOW
Anonymous operatorAML screening
Where they sit among swap aggregators
Questions
Is CoinoSwap or SplitNOW safer?
CoinoSwap has the higher Safety grade: CoinoSwap 4.2, SplitNOW 3.4, out of 10.
Does CoinoSwap or SplitNOW require KYC?
CoinoSwap is KYC level 3 (ID on risk flag). SplitNOW is KYC level 1 (no ID mentioned).
Which has more incidents on record?
CoinoSwap has 0 and SplitNOW has 0 documented incidents in the registry.