BloFin vs SafeTrade
SafeTrade has the higher grade on both axes: Safety 5.7 against 3.8, and Privacy 5.8 against 2.4.
BloFin
Centralised futures and spot exchange; unverified accounts can withdraw up to 20,000 USDT a day
Privacy
2.4/ 10
Poor
Safety
3.8/ 10
Poor
ID on risk flag KYC 3 Docs reviewed Full review →
SafeTrade
Small-cap spot exchange with email sign-up and no ID clause in its terms
Privacy
5.8/ 10
Fair
Safety
5.7/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| BloFin | SafeTrade | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | ID on risk flag | No ID mentioned |
| Custody | Custodial | Custodial |
| Sign-up | Not published | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT, SOL, XRP | BTC, USDT, XMR, LTC, DOGE, ETH, SOL, USDC |
| Pay with | Crypto | Crypto, Monero |
| Fees | Not published | 0.10% maker / 0.10% taker on listed pairs (fees page) |
| Limits | Lv 0 (no documents): 20,000 USDT per 24h withdrawal; Lv 1 (ID + selfie): 1,000,000 USDT; Lv 2 (address proof): 2,000,000 USDT | Not published |
| Founded | Not published | 2018 |
| Jurisdiction | Not published | Panama |
| Not available in | Terms list, among others: United States, Canada, China, India, Singapore, United Arab Emirates, Iran, North Korea, Cuba, Russian-controlled regions of Ukraine, Iraq, Lebanon, Libya, Myanmar, Somalia, Sudan, Yemen, Zimbabwe | Not published |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only BloFin
May request IDExcludes US users
Both
CustodialClosed source
Only SafeTrade
Requires emailNo phone neededAccepts Monero5+ years operatingLegal entity disclosedRuns an affiliate programme
Where they sit among no-kyc exchanges
Questions
Is BloFin or SafeTrade safer?
SafeTrade has the higher Safety grade: BloFin 3.8, SafeTrade 5.7, out of 10.
Does BloFin or SafeTrade require KYC?
BloFin is KYC level 3 (ID on risk flag). SafeTrade is KYC level 1 (no ID mentioned).
Which has more incidents on record?
BloFin has 0 and SafeTrade has 0 documented incidents in the registry.