Bitpapa vs Hodl Hodl
Hodl Hodl has the higher grade on both axes: Safety 7.0 against 4.8, and Privacy 6.0 against 1.9.
Bitpapa
Custodial P2P marketplace with escrow, web wallet and Telegram bot
Privacy
1.9/ 10
Poor
Safety
4.8/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
Hodl Hodl
Web-based P2P bitcoin trading with 2-of-3 multisig escrow
Privacy
6.0/ 10
Fair
Safety
7.0/ 10
Strong
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| Bitpapa | Hodl Hodl | |
|---|---|---|
| Category | P2P Exchanges | P2P Exchanges |
| KYC policy | ID on risk flag | No ID mentioned |
| Custody | Custodial | Non Custodial |
| Sign-up | Email required | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT, XMR, USDC | BTC |
| Pay with | Bank transfer, Crypto, Monero | Bank transfer, Cash, Gift card |
| Fees | No service fee when trading through other users' offers; offer creators pay from 1% + $0.5 down to 0.2% depending on 30-day volume; network fee on external withdrawals | 0.75% per party (up to 1.5% per trade); 0.5% for referred users |
| Limits | No verification-based limits stated in the FAQ. Escrow holds a deposit for at most 4 hours per trade. | Minimum 0.00025 BTC; maximum 1, 2 or 5 BTC per trade by account level |
| Founded | 2018 | Not published |
| Jurisdiction | Seychelles | Not published |
| Not available in | User agreement excludes, among others: United States, Mainland China, Hong Kong, Singapore, Canada, Iran, North Korea, Cuba, Syria, Sudan, Uzbekistan; services may also be restricted in listed EU/EEA countries | Not published |
| Incidents on record | 0 | 1 |
| Published tests (180 days) | 0 | 0 |
Only Bitpapa
CustodialMay request IDAML screeningExcludes US usersAccepts Monero
Both
Requires email5+ years operating
Only Hodl Hodl
No phone neededNon-custodialMultisig or hold-invoice escrowLegal entity disclosedClosed sourceRuns an affiliate programme
Where they sit among p2p exchanges
Questions
Is Bitpapa or Hodl Hodl safer?
Hodl Hodl has the higher Safety grade: Bitpapa 4.8, Hodl Hodl 7.0, out of 10.
Does Bitpapa or Hodl Hodl require KYC?
Bitpapa is KYC level 3 (ID on risk flag). Hodl Hodl is KYC level 1 (no ID mentioned).
Which has more incidents on record?
Bitpapa has 0 and Hodl Hodl has 1 documented incident in the registry.