Bitpapa vs Haveno
Haveno has the higher grade on both axes: Safety 7.3 against 4.8, and Privacy 9.2 against 1.9.
Bitpapa
Custodial P2P marketplace with escrow, web wallet and Telegram bot
Privacy
1.9/ 10
Poor
Safety
4.8/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
Haveno
Open-source protocol for non-custodial Monero trading over Tor
Privacy
9.2/ 10
Excellent
Safety
7.3/ 10
Strong
ID never required KYC 0 Docs reviewed Full review →
Side by side
| Bitpapa | Haveno | |
|---|---|---|
| Category | P2P Exchanges | P2P Exchanges |
| KYC policy | ID on risk flag | ID never required |
| Custody | Custodial | Non Custodial |
| Sign-up | Email required | No account needed |
| Open source | No | Yes |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT, XMR, USDC | XMR, BTC, ETH |
| Pay with | Bank transfer, Crypto, Monero | Monero, Crypto, Bank transfer, Cash |
| Fees | No service fee when trading through other users' offers; offer creators pay from 1% + $0.5 down to 0.2% depending on 30-day volume; network fee on external withdrawals | Not published |
| Limits | No verification-based limits stated in the FAQ. Escrow holds a deposit for at most 4 hours per trade. | Not published |
| Founded | 2018 | Not published |
| Jurisdiction | Seychelles | Decentralised / none |
| Not available in | User agreement excludes, among others: United States, Mainland China, Hong Kong, Singapore, Canada, Iran, North Korea, Cuba, Syria, Sudan, Uzbekistan; services may also be restricted in listed EU/EEA countries | Not published |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Bitpapa
CustodialRequires emailMay request IDAML screeningExcludes US users5+ years operating
Both
Accepts Monero
Only Haveno
No registrationNo email neededNo phone neededOpen sourceNon-custodialSelf-hostable
Where they sit among p2p exchanges
Questions
Is Bitpapa or Haveno safer?
Haveno has the higher Safety grade: Bitpapa 4.8, Haveno 7.3, out of 10.
Does Bitpapa or Haveno require KYC?
Bitpapa is KYC level 3 (ID on risk flag). Haveno is KYC level 0 (ID never required).
Which has more incidents on record?
Bitpapa has 0 and Haveno has 0 documented incidents in the registry.