AltQuick vs BloFin
They are level on Safety. AltQuick has the higher Privacy grade, 5.7 against 2.4.
AltQuick
Small no-KYC altcoin exchange with testnet-coin markets and optional email
Privacy
5.7/ 10
Fair
Safety
3.8/ 10
Poor
No ID mentioned KYC 1 Docs reviewed Full review →
BloFin
Centralised futures and spot exchange; unverified accounts can withdraw up to 20,000 USDT a day
Privacy
2.4/ 10
Poor
Safety
3.8/ 10
Poor
ID on risk flag KYC 3 Docs reviewed Full review →
Side by side
| AltQuick | BloFin | |
|---|---|---|
| Category | No-KYC Exchanges | No-KYC Exchanges |
| KYC policy | No ID mentioned | ID on risk flag |
| Custody | Custodial | Custodial |
| Sign-up | Email optional | Not published |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, LTC, DOGE, BCH | BTC, ETH, USDT, SOL, XRP |
| Pay with | Crypto | Crypto |
| Fees | 1% maker and 1% taker; per-coin withdrawal fees | Not published |
| Limits | FAQ states no maximum limits on deposits or withdrawals | Lv 0 (no documents): 20,000 USDT per 24h withdrawal; Lv 1 (ID + selfie): 1,000,000 USDT; Lv 2 (address proof): 2,000,000 USDT |
| Not available in | Not published | Terms list, among others: United States, Canada, China, India, Singapore, United Arab Emirates, Iran, North Korea, Cuba, Russian-controlled regions of Ukraine, Iraq, Lebanon, Libya, Myanmar, Somalia, Sudan, Yemen, Zimbabwe |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only AltQuick
Anonymous operatorRuns an affiliate programme
Both
CustodialClosed source
Only BloFin
May request IDExcludes US users
Where they sit among no-kyc exchanges
Questions
Is AltQuick or BloFin safer?
They have the same Safety grade, 3.8 out of 10.
Does AltQuick or BloFin require KYC?
AltQuick is KYC level 1 (no ID mentioned). BloFin is KYC level 3 (ID on risk flag).
Which has more incidents on record?
AltQuick has 0 and BloFin has 0 documented incidents in the registry.