Bitrefill vs Anon
It is a trade-off. Bitrefill has the higher Safety grade (5.0 against 4.7), while Anon has the higher Privacy grade (5.8 against 2.1).
Bitrefill
Largest crypto gift-card, top-up and eSIM store; terms allow KYC requests
Privacy
2.1/ 10
Poor
Safety
5.0/ 10
Caution
ID on risk flag KYC 3 Docs reviewed Full review →
Anon
Virtual prepaid Visa cards of up to $1,000 each, funded with crypto
Privacy
5.8/ 10
Fair
Safety
4.7/ 10
Caution
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| Bitrefill | Anon | |
|---|---|---|
| Category | Gift Cards | Gift Cards |
| KYC policy | ID on risk flag | No ID mentioned |
| Custody | Mixed | Custodial |
| Sign-up | Email optional | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC, ETH, USDT, USDC, LTC | BTC, XMR, LTC, ETH, BCH, USDT |
| Pay with | Crypto, Lightning | Crypto, Monero |
| Fees | Not published | Card creation and load fees apply at issuance (amounts not published on the pages reviewed) |
| Limits | Not published | Up to $1,000 per card; unlimited number of cards; Apple Pay and Google Pay only for cards loaded with more than $500 |
| Founded | 2014 | Not published |
| Jurisdiction | Sweden | United States |
| Not available in | Not published | Cards not redeemable in Albania, Belarus, Congo, DR Congo, Côte d'Ivoire, Cuba, Iran, Iraq, North Korea, South Korea, Lebanon, Libya, Myanmar, Nicaragua, Pakistan, Somalia, South Sudan, Sudan, Syria, Venezuela, Yemen and Zimbabwe |
| Incidents on record | 1 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Bitrefill
Accepts LightningAML screeningMay request ID5+ years operatingRuns an affiliate programme
Both
Legal entity disclosedClosed source
Only Anon
Accepts MoneroCustodialRequires emailNo phone needed
Where they sit among gift cards
Questions
Is Bitrefill or Anon safer?
Bitrefill has the higher Safety grade: Bitrefill 5.0, Anon 4.7, out of 10.
Does Bitrefill or Anon require KYC?
Bitrefill is KYC level 3 (ID on risk flag). Anon is KYC level 1 (no ID mentioned).
Which has more incidents on record?
Bitrefill has 1 and Anon has 0 documented incidents in the registry.