Coincards vs Anon
Coincards has the higher grade on both axes: Safety 6.5 against 4.7, and Privacy 5.9 against 5.8.
Coincards
Canadian gift-card store accepting Bitcoin and Lightning since 2014
Privacy
5.9/ 10
Fair
Safety
6.5/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
Anon
Virtual prepaid Visa cards of up to $1,000 each, funded with crypto
Privacy
5.8/ 10
Fair
Safety
4.7/ 10
Caution
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| Coincards | Anon | |
|---|---|---|
| Category | Gift Cards | Gift Cards |
| KYC policy | No ID mentioned | No ID mentioned |
| Custody | N/A | Custodial |
| Sign-up | Email required | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | BTC | BTC, XMR, LTC, ETH, BCH, USDT |
| Pay with | Crypto, Lightning | Crypto, Monero |
| Fees | Not published | Card creation and load fees apply at issuance (amounts not published on the pages reviewed) |
| Limits | Not published | Up to $1,000 per card; unlimited number of cards; Apple Pay and Google Pay only for cards loaded with more than $500 |
| Founded | 2014 | Not published |
| Jurisdiction | Canada | United States |
| Not available in | Not published | Cards not redeemable in Albania, Belarus, Congo, DR Congo, Côte d'Ivoire, Cuba, Iran, Iraq, North Korea, South Korea, Lebanon, Libya, Myanmar, Nicaragua, Pakistan, Somalia, South Sudan, Sudan, Syria, Venezuela, Yemen and Zimbabwe |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only Coincards
Accepts Lightning5+ years operating
Both
Legal entity disclosedRequires email
Only Anon
Accepts MoneroCustodialClosed sourceNo phone needed
Where they sit among gift cards
Questions
Is Coincards or Anon safer?
Coincards has the higher Safety grade: Coincards 6.5, Anon 4.7, out of 10.
Does Coincards or Anon require KYC?
Coincards is KYC level 1 (no ID mentioned). Anon is KYC level 1 (no ID mentioned).
Which has more incidents on record?
Coincards has 0 and Anon has 0 documented incidents in the registry.