mailbox vs Mailfence
They are level on Safety. mailbox has the higher Privacy grade, 7.0 against 5.9.
mailbox
German prepaid email and office suite that accepts pseudonyms and cash by post
Privacy
7.0/ 10
Strong
Safety
6.5/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
Mailfence
Belgian OpenPGP email suite with a free tier and Bitcoin or Litecoin payment
Privacy
5.9/ 10
Fair
Safety
6.5/ 10
Fair
No ID mentioned KYC 1 Docs reviewed Full review →
Side by side
| mailbox | Mailfence | |
|---|---|---|
| Category | ||
| KYC policy | No ID mentioned | No ID mentioned |
| Custody | N/A | N/A |
| Sign-up | Email optional | Email required |
| Open source | No | No |
| Tor onion address | No | No |
| Coins | Not published | BTC, LTC |
| Pay with | Bank transfer, Card, PayPal, Cash | Card, Crypto, PayPal, Bank transfer |
| Fees | Private plans: Light 1 EUR/month (annual payment only, otherwise 12 EUR), Standard 4 EUR/month, Premium 12 EUR/month; 30-day free trial. Prepaid credit is not refundable. | Free plan available; paid plans billed in advance (monthly, quarterly or yearly). Subscriptions are not refunded. |
| Limits | Not published | Free accounts are suspended after 7 months of inactivity and deleted 5 months later. |
| Founded | 2014 | 1999 |
| Jurisdiction | Germany | Belgium |
| Incidents on record | 0 | 0 |
| Published tests (180 days) | 0 | 0 |
Only mailbox
Accepts cashNo email needed
Both
5+ years operatingLegal entity disclosedNo phone needed
Only Mailfence
Requires email
Where they sit among email
Questions
Is mailbox or Mailfence safer?
They have the same Safety grade, 6.5 out of 10.
Does mailbox or Mailfence require KYC?
mailbox is KYC level 1 (no ID mentioned). Mailfence is KYC level 1 (no ID mentioned).
Which has more incidents on record?
mailbox has 0 and Mailfence has 0 documented incidents in the registry.